See how top analysts and institutions rate NOK — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| BNP Paribas Exane | Upgrade | Neutral → Outperform | $5 | 2025-09-03 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 3 | 2 | 4 | 1 | 0 |
| October 2025 | 4 | 2 | 3 | 1 | 0 |
| September 2025 | 3 | 2 | 4 | 1 | 0 |
| July 2025 | 3 | 2 | 4 | 1 | 0 |
The majority of institutional investors have issued a "Buy" rating for NOK, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.