See how top analysts and institutions rate NU — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Citigroup | Upgrade | Sell → Buy | $18 | 2025-08-20 |
| Itau BBA | Upgrade | Market Perform → Outperform | $18 | 2025-08-18 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 4 | 10 | 4 | 0 | 0 |
| October 2025 | 4 | 10 | 4 | 0 | 0 |
| September 2025 | 4 | 10 | 4 | 0 | 0 |
| August 2025 | 4 | 10 | 4 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for NU, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.