WhaleQuant.io

ON Short Squeeze Risk Tracker: Data and Analysis

Last Updated: 2025-11-28

Access the latest ON short interest history, Days to Cover (DTC) trend, and the proprietary Short Squeeze Score for risk assessment.

Short Squeeze Risk Assessment

ON Short Squeeze Score

0.38

Low short squeeze potential. Selling pressure is manageable, and the stock is not a primary target.

The Squeeze Score quantifies the current short squeeze risk by analyzing short interest, Days to Cover, and market liquidity. Use this score to quickly identify the most shorted stocks with the highest squeeze potential.

  • 0.0–0.2: Very low short squeeze risk.
  • 0.2–0.4: Low short squeeze potential.
  • 0.4–0.6: Moderate short squeeze risk.
  • 0.6–0.8: High short squeeze risk.
  • 0.8–1.0: Extreme short squeeze risk.

Short Interest Ratio (% of Float)

9.91%

The Short Interest Ratio (or % of Float) is the most critical metric for identifying the most shorted stocks. It reflects the percentage of available trading shares currently sold short.

Interpretation:

  • 0%–5%: Very low short interest, minimal squeeze risk.
  • 5%–10%: Moderate short interest, watch for trends.
  • 10%–20%: High short interest, potential for squeeze.
  • >20%: Extremely high, short squeeze risk elevated.

Key Short Selling Metrics

Total Short Interest Shares
39,667,834
Shares sold short as of 2025-11-28

High short interest, indicating significant bearish sentiment.

Days to Cover (DTC)
4.4

Short interest ÷ average daily volume.

It would take 2 to 5 days to cover short positions, posing moderate risk.

Bi-weekly Change in Short Interest
1.26%
494120
Vs previous report.

Moderate increase in short interest, potential buildup of pressure.

Historical Data Coverage
166

Bi-weekly observations in the stored history.

High coverage with extensive historical data, trends are more reliable for analysis.

Short Interest Historical Charts

Explore the short interest trend, bi-weekly changes, and Days to Cover (DTC). Use the range selector to view different historical windows.

Short Interest (Total Shares)


Bi-Weekly Change (%)


Days to Cover (DTC)

Full Short Interest History (FINRA Bi-Weekly)

Complete FINRA bi-weekly short interest history for ON.
This table includes total short interest, prior period values, percentage change,average daily volume, and Days to Cover (DTC), a key indicator of potential short squeeze risk.
Date Short Interest Prior Change % Change # Avg Volume DTC
2025-11-28 39,667,834 39,173,714 1.26% 494,120 9,022,760 4.40
2025-11-14 39,173,714 36,553,014 7.17% 2,620,700 9,067,153 4.32
2025-10-31 36,553,014 34,388,457 6.29% 2,164,557 9,730,326 3.76
2025-10-15 34,388,457 34,887,933 -1.43% -499,476 8,481,296 4.05
2025-09-30 34,887,933 35,868,855 -2.73% -980,922 8,257,865 4.22
2025-09-15 35,868,855 36,912,135 -2.83% -1,043,280 6,499,833 5.52
2025-08-29 36,912,135 34,555,220 6.82% 2,356,915 6,703,460 5.51
2025-08-15 34,555,220 32,136,327 7.53% 2,418,893 11,998,569 2.88
2025-07-31 32,136,327 32,565,773 -1.32% -429,446 9,501,257 3.38
2025-07-15 32,565,773 34,875,704 -6.62% -2,309,931 7,716,863 4.22
2025-06-30 34,875,704 33,762,625 3.30% 1,113,079 7,970,833 4.38
2025-06-13 33,762,625 36,758,586 -8.15% -2,995,961 13,133,112 2.57
2025-05-30 36,758,586 34,934,178 5.22% 1,824,408 7,716,103 4.76
2025-05-15 34,934,178 27,180,548 28.53% 7,753,630 12,257,843 2.85
2025-04-30 27,180,548 29,243,389 -7.05% -2,062,841 8,554,056 3.18
2025-04-15 29,243,389 31,800,495 -8.04% -2,557,106 14,226,379 2.06
2025-03-31 31,800,495 29,486,034 7.85% 2,314,461 8,124,789 3.91
2025-03-14 29,486,034 31,321,975 -5.86% -1,835,941 9,270,208 3.18
2025-02-28 31,321,975 26,786,778 16.93% 4,535,197 10,691,892 2.93
2025-02-14 26,786,778 26,947,756 -0.60% -160,978 9,770,633 2.74
2025-01-31 26,947,756 28,480,962 -5.38% -1,533,206 8,308,158 3.24
2025-01-15 28,480,962 28,742,974 -0.91% -262,012 9,884,470 2.88
2024-12-31 28,742,974 26,206,032 9.68% 2,536,942 6,524,285 4.41
2024-12-13 26,206,032 25,532,317 2.64% 673,715 6,835,407 3.83
2024-11-29 25,532,317 28,118,336 -9.20% -2,586,019 4,885,834 5.23
2024-11-15 28,118,336 24,208,632 16.15% 3,909,704 5,571,840 5.05
2024-10-31 24,208,632 23,852,745 1.49% 355,887 8,465,485 2.86
2024-10-15 23,852,745 23,837,171 0.07% 15,574 4,810,190 4.96
2024-09-30 23,837,171 24,491,961 -2.67% -654,790 5,599,352 4.26
2024-09-13 24,491,961 26,777,707 -8.54% -2,285,746 6,380,422 3.84
2024-08-30 26,737,666 24,014,990 11.34% 2,722,676 5,130,337 5.21
2024-08-15 24,014,990 24,849,282 -3.36% -834,292 7,538,661 3.19
2024-07-31 24,849,282 24,899,976 -0.20% -50,694 9,175,142 2.71
2024-07-15 24,899,976 22,650,908 9.93% 2,249,068 5,126,614 4.86
2024-06-28 22,650,908 23,702,682 -4.44% -1,051,774 5,635,346 4.02
2024-06-14 23,702,682 24,394,478 -2.84% -691,796 4,894,646 4.84
2024-05-31 24,394,478 19,823,060 23.06% 4,571,418 5,492,706 4.44
2024-05-15 19,823,060 19,893,865 -0.36% -70,805 5,744,267 3.45
2024-04-30 19,893,865 20,658,876 -3.70% -765,011 9,101,250 2.19
2024-04-15 20,658,876 22,612,432 -8.64% -1,953,556 6,000,341 3.44
2024-03-28 22,612,432 20,650,640 9.50% 1,961,792 5,633,771 4.01
2024-03-15 20,650,640 20,438,392 1.04% 212,248 7,178,760 2.88
2024-02-29 20,438,392 19,874,393 2.84% 563,999 5,526,796 3.70
2024-02-15 19,874,393 19,432,356 2.27% 442,037 8,765,292 2.27
2024-01-31 19,432,356 23,634,522 -17.78% -4,202,166 8,912,928 2.18
2024-01-12 23,634,522 25,526,025 -7.41% -1,891,503 7,983,917 2.96
2023-12-29 25,526,025 24,946,331 2.32% 579,694 4,152,807 6.15
2023-12-15 24,946,331 24,165,036 3.23% 781,295 7,125,627 3.50
2023-11-30 24,165,036 23,743,210 1.78% 421,826 4,929,859 4.90
2023-11-15 23,743,210 24,865,574 -4.51% -1,122,364 9,675,753 2.45
2023-10-31 24,865,574 23,572,680 5.48% 1,292,894 10,636,179 2.34
2023-10-13 23,572,680 22,957,205 2.68% 615,475 4,677,792 5.04
2023-09-29 22,957,205 25,995,400 -11.69% -3,038,195 4,239,494 5.42
2023-09-15 25,995,400 25,241,616 2.99% 753,784 4,463,774 5.82
2023-08-31 25,241,616 25,509,906 -1.05% -268,290 5,102,473 4.95
2023-08-15 25,509,906 25,776,238 -1.03% -266,332 5,292,237 4.82
2023-07-31 25,776,238 29,216,155 -11.77% -3,439,917 7,552,860 3.41
2023-07-14 29,216,155 27,684,331 5.53% 1,531,824 4,796,046 6.09
2023-06-30 27,684,331 27,159,110 1.93% 525,221 7,581,134 3.65
2023-06-15 27,159,110 26,869,254 1.08% 289,856 6,239,753 4.35
2023-05-31 26,869,254 24,900,455 7.91% 1,968,799 8,970,842 3.00
2023-05-15 24,900,439 26,383,840 -5.62% -1,483,401 6,558,963 3.80
2023-04-28 26,383,840 25,643,772 2.89% 740,068 6,480,057 4.07
2023-04-14 25,643,772 26,653,232 -3.79% -1,009,460 4,242,553 6.04
2023-03-31 26,653,232 27,126,288 -1.74% -473,056 6,912,257 3.86
2023-03-15 27,126,288 26,216,164 3.47% 910,124 7,290,283 3.72
2023-02-28 26,216,164 20,464,386 28.11% 5,751,778 8,730,344 3.00
2023-02-15 20,464,386 20,214,767 1.23% 249,619 8,925,468 2.29
2023-01-31 20,214,767 20,415,038 -0.98% -200,271 5,262,196 3.84
2023-01-13 20,415,038 23,704,227 -13.88% -3,289,189 6,059,277 3.37
2022-12-30 23,704,227 26,072,222 -9.08% -2,367,995 5,410,956 4.38
2022-12-15 26,072,222 21,042,907 23.90% 5,029,315 5,697,545 4.58
2022-11-30 21,042,907 22,231,272 -5.35% -1,188,365 5,159,440 4.08
2022-11-15 22,231,272 21,698,886 2.45% 532,386 7,585,247 2.93
2022-10-31 21,698,886 20,735,222 4.65% 963,664 8,048,880 2.70
2022-10-14 20,735,222 20,357,050 1.86% 378,172 7,413,071 2.80
2022-09-30 20,357,050 20,027,457 1.65% 329,593 6,378,102 3.19
2022-09-15 20,027,457 20,154,370 -0.63% -126,913 7,318,157 2.74
2022-08-31 20,154,370 22,485,840 -10.37% -2,331,470 8,210,063 2.45
2022-08-15 22,485,840 22,419,316 0.30% 66,524 9,225,228 2.44
2022-07-29 22,419,316 24,252,884 -7.56% -1,833,568 6,555,478 3.42
2022-07-15 24,252,884 25,613,412 -5.31% -1,360,528 7,347,478 3.30
2022-06-30 25,613,412 17,655,631 45.07% 7,957,781 17,495,106 1.46
2022-06-15 17,655,631 15,549,036 13.55% 2,106,595 9,613,478 1.84
2022-05-31 15,549,036 15,147,659 2.65% 401,377 5,423,050 2.87
2022-05-13 15,147,659 14,643,855 3.44% 503,804 7,626,251 1.99
2022-04-29 14,643,855 15,045,821 -2.67% -401,966 5,241,133 2.79
2022-04-14 15,045,821 14,792,648 1.71% 253,173 6,638,127 2.27
2022-03-31 14,792,648 13,974,342 5.86% 818,306 6,276,842 2.36
2022-03-15 13,974,342 13,098,867 6.68% 875,475 6,187,571 2.26
2022-02-28 13,098,867 13,341,388 -1.82% -242,521 6,040,246 2.17
2022-02-15 13,341,388 14,800,692 -9.86% -1,459,304 9,820,148 1.36
2022-01-31 14,800,692 20,424,744 -27.54% -5,624,052 9,081,807 1.63
2022-01-14 20,424,744 18,773,060 8.80% 1,651,684 6,316,785 3.23
2021-12-31 18,773,060 20,069,797 -6.46% -1,296,737 5,863,164 3.20
2021-12-15 20,069,797 19,575,892 2.52% 493,905 6,805,334 2.95
2021-11-30 19,575,892 19,863,048 -1.45% -287,156 5,553,074 3.53
2021-11-15 19,863,048 18,868,767 5.27% 994,281 7,991,996 2.49
2021-10-29 18,868,767 20,246,714 -6.81% -1,377,947 4,700,061 4.01
2021-10-15 20,246,714 16,954,245 19.42% 3,292,469 4,807,748 4.21
2021-09-30 16,954,245 15,051,894 12.64% 1,902,351 5,425,959 3.12
2021-09-15 15,051,894 16,033,641 -6.12% -981,747 4,536,301 3.32
2021-08-31 16,033,641 15,852,889 1.14% 180,752 5,505,931 2.91
2021-08-13 15,852,889 14,478,859 9.49% 1,374,030 8,211,073 1.93
2021-07-30 14,478,859 16,696,430 -13.28% -2,217,571 5,507,199 2.63
2021-07-15 16,696,430 16,986,042 -1.70% -289,612 4,104,356 4.07
2021-06-30 16,986,042 12,629,128 34.50% 4,356,914 5,344,026 3.18
2021-06-15 12,629,128 11,633,700 8.56% 995,428 5,045,824 2.50
2021-05-28 11,637,674 11,779,943 -1.21% -142,269 4,660,995 2.50
2021-05-14 11,779,943 12,500,533 -5.76% -720,590 7,495,868 1.57
2021-04-30 12,500,533 13,248,507 -5.65% -747,974 5,293,008 2.36
2021-04-15 13,248,507 18,192,995 -27.18% -4,944,488 4,270,594 3.10
2021-03-31 18,192,995 28,416,548 -35.98% -10,223,553 6,225,280 2.92
2021-03-15 28,416,548 31,100,128 -8.63% -2,683,580 7,225,646 3.93
2021-02-26 31,100,128 32,354,924 -3.88% -1,254,796 6,102,052 5.10
2021-02-12 32,354,924 30,440,887 6.29% 1,914,037 6,969,066 4.64
2021-01-29 30,440,887 34,893,352 -12.76% -4,452,465 7,450,617 4.09
2021-01-15 34,893,352 31,090,873 12.23% 3,802,479 6,873,885 5.08
2020-12-31 31,090,873 29,570,031 5.14% 1,520,842 3,867,005 8.04
2020-12-15 29,570,031 24,497,850 20.70% 5,072,181 6,377,190 4.64
2020-11-30 24,497,850 18,708,377 30.95% 5,789,473 6,380,320 3.84
2020-11-13 18,708,377 23,147,640 -19.18% -4,439,263 8,964,853 2.09
2020-10-30 23,147,640 27,177,540 -14.83% -4,029,900 4,821,585 4.80
2020-10-15 27,177,540 25,090,578 8.32% 2,086,962 7,899,852 3.44
2020-09-30 25,090,578 23,743,600 5.67% 1,346,978 4,910,572 5.11
2020-09-15 23,743,600 25,694,419 -7.59% -1,950,819 6,731,954 3.53
2020-08-31 25,694,419 26,804,327 -4.14% -1,109,908 3,989,894 6.44
2020-08-14 26,804,327 25,371,919 5.65% 1,432,408 6,285,858 4.26
2020-07-31 25,371,919 28,747,753 -11.74% -3,375,834 6,056,760 4.19
2020-07-15 28,747,753 26,029,807 10.44% 2,717,946 9,597,057 3.00
2020-06-30 26,029,807 23,812,518 9.31% 2,217,289 8,995,141 2.89
2020-06-15 23,812,518 25,905,792 -8.08% -2,093,274 9,590,046 2.48
2020-05-29 25,905,792 23,075,196 12.27% 2,830,596 6,291,704 4.12
2020-05-15 23,075,196 23,472,903 -1.69% -397,707 8,413,780 2.74
2020-04-30 23,030,728 22,281,858 3.36% 748,870 6,356,946 3.62
2020-04-15 22,281,858 21,379,691 4.22% 902,167 9,557,619 2.33
2020-03-31 21,379,691 22,778,981 -6.14% -1,399,290 11,969,079 1.79
2020-03-13 22,778,981 26,787,876 -14.97% -4,008,895 9,147,691 2.49
2020-02-28 26,787,876 26,448,078 1.28% 339,798 9,539,647 2.81
2020-02-14 26,448,078 23,678,286 11.70% 2,769,792 12,045,432 2.20
2020-01-31 23,678,286 24,334,768 -2.70% -656,482 5,232,983 4.52
2020-01-15 24,326,268 27,135,396 -10.35% -2,809,128 5,868,510 4.15
2019-12-31 27,135,396 25,779,702 5.26% 1,355,694 3,183,813 8.52
2019-12-13 25,779,702 26,103,507 -1.24% -323,805 3,359,372 7.67
2019-11-29 26,103,507 27,305,100 -4.40% -1,201,593 3,602,389 7.25
2019-11-15 27,305,100 24,936,307 9.50% 2,368,793 4,692,380 5.82
2019-10-31 24,936,307 23,240,681 7.30% 1,695,626 7,185,861 3.47
2019-10-15 23,240,681 25,201,404 -7.78% -1,960,723 5,880,402 3.95
2019-09-30 25,201,404 25,962,542 -2.93% -761,138 4,112,274 6.13
2019-09-13 25,962,542 26,131,069 -0.64% -168,527 6,570,863 3.95
2019-08-30 26,131,069 24,287,576 7.59% 1,843,493 4,848,182 5.39
2019-08-15 24,287,576 24,892,504 -2.43% -604,928 8,404,256 2.89
2019-07-31 24,892,504 25,611,256 -2.81% -718,752 5,121,898 4.86
2019-07-15 25,611,256 26,240,138 -2.40% -628,882 3,642,128 7.03
2019-06-28 26,240,138 26,473,528 -0.88% -233,390 6,530,818 4.02
2019-06-14 26,473,528 25,764,250 2.75% 709,278 6,394,045 4.14
2019-05-31 25,764,250 25,079,701 2.73% 684,549 8,150,453 3.16
2019-05-15 25,079,701 24,509,792 2.33% 569,909 7,338,503 3.42
2019-04-30 24,509,792 23,703,920 3.40% 805,872 7,407,224 3.31
2019-04-15 23,703,920 23,032,805 2.91% 671,115 5,657,806 4.19
2019-03-29 23,032,805 23,844,357 -3.40% -811,552 7,353,462 3.13
2019-03-15 23,844,357 22,975,007 3.78% 869,350 6,453,772 3.69
2019-02-28 22,975,007 24,369,797 -5.72% -1,394,790 5,168,766 4.44
2019-02-15 24,369,797 24,949,929 -2.33% -580,132 8,740,010 2.79
2019-01-31 24,949,929 24,575,005 1.53% 374,924 6,673,575 3.74
2019-01-15 24,575,005 25,466,913 -3.50% -891,908 7,666,726 3.21

Frequently Asked Questions (FAQ)

What is short interest?

Short interest represents the number of shares sold short but not yet covered. It reflects bearish sentiment and short-selling pressure.

What does Short Interest % of Float mean?

This metric indicates what percentage of a company’s tradable float is currently held as short positions. Higher percentages imply stronger short pressure.

What is considered high short interest?

Typically:
5%–10%: Moderate
10%–20%: High
20%+: Extremely high with elevated squeeze risk

What is a short squeeze?

A short squeeze occurs when short sellers rush to cover their positions as the stock price rises, accelerating the upward movement.

What is Days to Cover (DTC)?

Days to Cover equals short interest divided by average daily trading volume. Higher DTC means shorts need more time to exit their positions.

What level of Days to Cover is risky?

<2 days: Low risk
2–5 days: Moderate
5+ days: High squeeze potential
7–10 days: Extreme risk zone

What causes a short squeeze?

Common triggers include strong earnings, breakouts, upgrades, high volume, low float, or extreme short interest combined with rising prices.

What is a Short Squeeze Score?

It is a composite rating reflecting squeeze risk using short interest, DTC, liquidity, and momentum factors.

Can a stock with low short interest still squeeze?

Yes. Low float or sudden momentum can still trigger squeezes, though the probability is lower than highly shorted stocks.

How often is short interest updated?

FINRA updates short interest twice each month (bi-weekly). Market platforms refresh once the data is released.

Does short interest data get delayed during a U.S. government shutdown?

FINRA is not a government agency, so its operations do not stop during a federal shutdown. However, short interest data can still be delayed indirectly because the reporting and regulatory infrastructure involves broker-dealers and certain SEC processes.

During prolonged shutdowns, minor delays have occurred historically, but FINRA generally continues releasing bi-weekly short interest updates with minimal disruption.

Are short squeezes predictable?

You can identify high-risk conditions, but timing is inherently uncertain. A squeeze requires both high short interest and positive momentum.

Does high short interest guarantee a squeeze?

No. High short interest often reflects negative fundamental expectations and may not result in a squeeze if price pressure does not rise.

Is ON currently a highly shorted stock?

This depends on the latest Short Interest % of Float shown above. Levels above 10% are considered high, while above 20% are extremely elevated.

What is the current short squeeze risk for ON?

The Short Squeeze Score at the top of this page provides a real-time assessment of squeeze probability for ON.

Is ON a potential short squeeze candidate?

If ON has high short interest, elevated DTC, or strong upward momentum, the risk of a squeeze increases significantly.

What is the Days to Cover for ON?

The DTC value for ON displayed above reflects how long it may take short sellers to exit their positions.

What is the short interest trend for ON?

The bi-weekly short interest history on this page shows whether bearish positioning in ON is increasing or decreasing.

Has short interest in ON increased recently?

The “Change in Short Interest” indicator above reports the most recent change from the previous FINRA update.

What short interest level is considered risky for ON?

Typically, squeeze risk for ON becomes elevated when short interest exceeds 10%–20% of float.

How does ON compare to other heavily shorted stocks?

The Short Squeeze Score allows direct comparison between ON and other high-SI stocks in the market.

What historical short interest data is available for ON?

This dashboard includes all available bi-weekly FINRA short interest records for ON.

Does ON have low float or liquidity risks?

Low float or poor liquidity magnifies squeeze potential. These attributes indirectly influence ON’s Short Squeeze Score.

How often is ON’s short interest updated?

ON’s short interest is refreshed with each new FINRA bi-weekly update.

What events could trigger a squeeze in ON?

Potential triggers include positive earnings, analyst upgrades, high-volume breakouts, or unexpected catalysts that push ON sharply upward.