WhaleQuant.io

ORCL Insider Trading & Institutional Ownership

View the latest insider transactions and institutional holdings for ORCL. Analyze how executives and major investors are positioning.

Insider & Institutional Ownership for ORCL

ORCL Insider Trading Activity

Insider Name Relationship Trade Date Transaction Price/Share Shares Traded Total Value ($) Total Holdings SEC Form 4
Smith Maria Officer Oct 21 '25 Proposed Sale 280.00 5,000 1,400,000 Oct 21 01:09 PM
Magouyrk Clayton M. Officer Oct 21 '25 Proposed Sale 276.64 40,000 11,065,506 Oct 21 02:40 PM
Levey Stuart Officer Oct 10 '25 Proposed Sale 300.00 19,758 5,927,400 Oct 10 10:40 AM
Levey Stuart EVP, Chief Legal Officer Oct 10 '25 Sale 300.00 19,758 5,927,400 18,429 Oct 14 08:29 PM
SELIGMAN NAOMI O Director Sep 26 '25 Proposed Sale 288.91 2,222 641,958 Sep 26 11:07 AM
SELIGMAN NAOMI O Director Sep 26 '25 Sale 288.91 2,222 641,958 29,225 Sep 30 09:03 PM
Sicilia Michael D. Officer Sep 23 '25 Proposed Sale 321.16 33,845 10,869,660 Sep 23 09:44 AM
Sicilia Michael D. President, Industries Sep 23 '25 Sale 321.16 33,845 10,869,660 132,656 Sep 23 09:08 PM
Sicilia Michael D. President, Industries Sep 20 '25 Option Exercise 0.00 73,411 0 201,996 Sep 23 09:08 PM
Smith Maria EVP, Chief Accounting Officer Sep 20 '25 Option Exercise 0.00 5,506 0 59,952 Sep 23 09:04 PM
Magouyrk Clayton M. President, OCI Sep 20 '25 Option Exercise 0.00 88,093 0 228,695 Sep 23 09:02 PM
HENLEY JEFFREY Vice Chairman Sep 20 '25 Option Exercise 0.00 33,035 0 1,016,303 Sep 23 09:06 PM
Levey Stuart EVP, Chief Legal Officer Sep 19 '25 Option Exercise 0.00 20,884 0 48,431 Sep 23 09:00 PM
Sicilia Michael D. President, Industries Sep 19 '25 Option Exercise 0.00 35,801 0 145,895 Sep 23 09:08 PM
Smith Maria EVP, Chief Accounting Officer Sep 19 '25 Option Exercise 0.00 11,934 0 60,664 Sep 23 09:04 PM
Magouyrk Clayton M. President, OCI Sep 19 '25 Option Exercise 0.00 41,768 0 157,038 Sep 23 09:02 PM
HENLEY JEFFREY Vice Chairman Sep 19 '25 Option Exercise 0.00 13,425 0 989,159 Sep 23 09:06 PM
Sicilia Michael D. President, Industries Sep 16 '25 Sale 313.60 16,323 5,118,893 110,094 Sep 17 08:35 PM
Sicilia Michael D. Officer Sep 16 '25 Proposed Sale 313.60 16,323 5,118,893 Sep 16 09:40 AM
Sicilia Michael D. President, Industries Sep 15 '25 Option Exercise 0.00 52,673 0 151,885 Sep 17 08:35 PM
Levey Stuart EVP, Chief Legal Officer Sep 15 '25 Option Exercise 0.00 26,337 0 39,952 Sep 17 08:33 PM
Smith Maria EVP, Chief Accounting Officer Sep 15 '25 Option Exercise 0.00 13,169 0 55,592 Sep 17 08:36 PM
HENLEY JEFFREY Vice Chairman Sep 15 '25 Option Exercise 0.00 19,753 0 984,363 Sep 17 08:31 PM
Magouyrk Clayton M. Officer Sep 12 '25 Proposed Sale 297.11 21,241 6,310,864 Sep 12 02:09 PM
Parrett William G Director Sep 12 '25 Sale 306.00 11,500 3,519,000 17,764 Sep 16 08:36 PM
Parrett William G Director Sep 12 '25 Proposed Sale 303.86 8,000 2,430,857 Sep 12 04:07 PM
Magouyrk Clayton M. President, OCI Sep 12 '25 Sale 297.11 21,241 6,310,865 78,000 Sep 16 10:24 AM
William Gregory Parrett Affiliate Sep 12 '25 Proposed Sale 307.86 3,500 1,077,510 Sep 12 08:04 PM
Sicilia Michael D. Officer Aug 05 '25 Proposed Sale 254.48 15,880 4,041,142 Aug 05 09:42 AM
Sicilia Michael D. President, Industries Aug 05 '25 Sale 254.48 15,880 4,041,142 99,212 Aug 07 06:17 PM
Magouyrk Clayton M. President, OCI Aug 04 '25 Option Exercise 0.00 62,500 0 123,222 Aug 07 08:07 PM
Smith Maria EVP, Chief Accounting Officer Aug 04 '25 Option Exercise 0.00 3,375 0 44,182 Aug 06 09:59 PM
HENLEY JEFFREY Vice Chairman Aug 04 '25 Option Exercise 0.00 25,000 0 975,576 Aug 06 09:58 PM
Sicilia Michael D. President, Industries Aug 04 '25 Option Exercise 0.00 50,000 0 138,626 Aug 07 06:17 PM
SELIGMAN NAOMI O Director Jul 16 '25 Sale 233.32 3,303 770,656 31,447 Jul 18 04:26 PM
SELIGMAN NAOMI O Director Jul 16 '25 Proposed Sale 233.32 3,303 770,656 Jul 16 12:25 PM
ELLISON LAWRENCE JOSEPH Executive Chairman Jul 15 '25 Option Exercise 51.13 6,500,000 332,345,000 1,158,232,353 Jul 17 04:15 PM
ELLISON LAWRENCE JOSEPH Executive Chairman Jul 09 '25 Option Exercise 51.13 6,000,000 306,780,000 1,151,732,353 Jul 11 04:38 PM
Fairhead Rona Alison Director Jul 07 '25 Buy 233.87 480 112,258 22,110 Jul 09 04:39 PM
Smith Maria Officer Jul 03 '25 Proposed Sale 232.99 10,000 2,329,897 Jul 03 11:31 AM
Smith Maria EVP, Chief Accounting Officer Jul 03 '25 Sale 232.99 10,000 2,329,897 40,807 Jul 08 04:44 PM
CATZ SAFRA Officer Jun 27 '25 Proposed Sale 212.01 1,260,508 267,244,335 Jun 27 04:13 PM
CATZ SAFRA Chief Executive Officer Jun 27 '25 Sale 212.01 1,260,508 267,244,339 1,118,592 Jul 01 05:10 PM
CATZ SAFRA Chief Executive Officer Jun 26 '25 Sale 212.71 1,865,701 396,852,001 1,118,592 Jun 26 06:25 PM
CATZ SAFRA Officer Jun 26 '25 Proposed Sale 212.71 1,865,701 396,851,954 Jun 26 04:17 PM
CATZ SAFRA Chief Executive Officer Jun 25 '25 Sale 212.29 1,873,791 397,783,665 1,118,592 Jun 26 06:25 PM
CATZ SAFRA Officer Jun 25 '25 Proposed Sale 212.29 1,873,791 397,783,719 Jun 25 04:12 PM
CATZ SAFRA Officer Jun 23 '25 Proposed Sale 205.44 1,410,547 289,786,866 Jun 23 04:10 PM
CATZ SAFRA Chief Executive Officer Jun 23 '25 Sale 205.44 1,410,547 289,786,856 1,118,592 Jun 24 08:32 PM
CATZ SAFRA Chief Executive Officer Jun 20 '25 Sale 207.59 2,284,371 474,221,030 1,118,592 Jun 24 08:32 PM
CATZ SAFRA Officer Jun 20 '25 Proposed Sale 207.59 2,284,371 474,221,028 Jun 20 04:09 PM
CONRADES GEORGE H Director Jun 17 '25 Proposed Sale 213.49 8,169 1,744,000 Jun 17 04:04 PM
Magouyrk Clayton M. Officer Jun 17 '25 Proposed Sale 214.10 15,000 3,211,484 Jun 17 11:38 AM
Magouyrk Clayton M. President, OCI Jun 17 '25 Sale 214.10 15,000 3,211,484 60,722 Jun 20 05:48 PM
CONRADES GEORGE H Director Jun 17 '25 Sale 213.49 8,169 1,744,000 38,456 Jun 20 05:49 PM
JEFFREY HENLEY Director Jun 12 '25 Proposed Sale 176.38 400,000 70,552,000 Jun 12 04:19 PM
HENLEY JEFFREY Vice Chairman Jun 12 '25 Sale 190.42 400,000 76,169,016 1,097,576 Jun 13 04:29 PM

ORCL – Institutional Ownership

Report Date Institution % Held Shares Held Value ($) % Change QoQ
2025-06-30 FMR, LLC 0.87% 24,929,854 6,240,191,693 -22.27%
2025-06-30 Morgan Stanley 1.08% 30,732,351 7,692,614,703 6.11%
2025-06-30 Capital Research Global Investors 0.81% 23,044,239 5,768,203,407 21.22%
2025-06-30 NORGES BANK 0.69% 19,555,311 4,894,889,848 47.03%
2025-06-30 Northern Trust Corporation 0.68% 19,471,601 4,873,936,398 -1.37%
2025-06-30 Blackrock Inc. 4.75% 135,309,121 33,869,225,747 -0.90%
2025-06-30 State Street Corporation 2.58% 73,459,391 18,387,619,981 1.73%
2025-06-30 JPMORGAN CHASE & CO 1.60% 45,649,660 11,426,566,283 6.08%
2025-06-30 Geode Capital Management, LLC 1.27% 36,323,077 9,092,029,315 -3.35%
2025-06-30 Vanguard Group Inc 5.76% 164,278,874 41,120,644,549 2.08%