See how top analysts and institutions rate PCG — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| TD Cowen | Initiated | Buy | $21 | 2025-10-16 |
| Morgan Stanley | Upgrade | Underweight → Equal-Weight | $20 | 2025-09-18 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 3 | 10 | 4 | 0 | 0 |
| October 2025 | 3 | 8 | 4 | 0 | 0 |
| September 2025 | 3 | 8 | 4 | 1 | 0 |
| July 2025 | 3 | 9 | 4 | 1 | 0 |
The majority of institutional investors have issued a "Buy" rating for PCG, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.