WhaleQuant.io

PL Options Chain Overview

Explore strikes, OI, IV and strategy data for PL.

Call Option Chain Data

Contract Last Trade Date Strike Last Bid Ask Change % Chg Volume Open Int. Implied Vol ITM
PL251205C00008000 10/30 3:49 PM 8.00 4.95 4.4 7.1 0.00 0.00% 0 1 186.72% Yes
PL251205C00009000 11/3 10:48 AM 9.00 4.10 3.5 5.3 0.00 0.00% 5 12 104.30% Yes
PL251205C00011000 10/30 10:45 AM 11.00 2.65 1.8 3.2 0.00 0.00% 3 19 72.07% Yes
PL251205C00011500 11/3 12:00 PM 11.50 2.09 1.45 3.1 0.00 0.00% 3 7 85.35% Yes
PL251205C00012000 10/29 2:21 PM 12.00 2.00 1.4 2.35 0.00 0.00% 1 6 79.39% Yes
PL251205C00012500 11/5 2:34 PM 12.50 1.90 1.15 2.05 0.17 9.83% 12 13 80.86% Yes
PL251205C00013000 11/5 11:41 AM 13.00 1.40 1.2 2.6 -0.10 -6.67% 21 11 118.65% Yes
PL251205C00013500 11/5 2:36 PM 13.50 1.45 0.9 1.6 0.30 26.09% 3 32 89.84% No
PL251205C00014000 11/5 1:42 PM 14.00 1.01 0.8 1.5 0.36 55.38% 10 13 96.29% No
PL251205C00014500 11/3 3:49 PM 14.50 1.00 0.6 1 0.00 0.00% 2 2 84.18% No
PL251205C00015000 11/5 2:37 PM 15.00 0.80 0.65 1.05 0.35 77.78% 3 33 97.75% No
PL251205C00015500 11/5 2:19 PM 15.50 0.65 0.45 1.25 -0.21 -24.42% 126 14 107.03% No
PL251205C00016000 10/29 10:45 AM 16.00 0.60 0.25 0.85 0.00 0.00% 2 69 93.36% No
PL251205C00016500 10/31 11:56 AM 16.50 0.50 0.15 0.65 0.00 0.00% 3 3 88.48% No
PL251205C00017000 11/3 11:50 AM 17.00 0.30 0.1 0.75 0.00 0.00% 3 11 97.46% No
PL251205C00018000 10/29 11:28 AM 18.00 0.35 0.05 0.75 0.00 0.00% 2 13 107.62% No

Put Option Chain Data

Contract Last Trade Date Strike Last Bid Ask Change % Chg Volume Open Int. Implied Vol ITM
PL251205P00009500 11/5 3:51 PM 9.50 0.66 0.05 0.65 0.41 164.00% 1 16 121.48% No
PL251205P00010000 10/29 9:34 AM 10.00 0.35 0.1 0.5 0.00 0.00% 2 3 102.15% No
PL251205P00010500 11/4 11:44 AM 10.50 0.30 0.05 0.75 0.00 0.00% 1 3 100.39% No
PL251205P00011000 11/5 1:40 PM 11.00 0.44 0.3 0.7 -0.20 -31.25% 1 11 96.78% No
PL251205P00011500 10/29 9:54 AM 11.50 0.75 0.35 1 0.00 0.00% 2 10 97.75% No
PL251205P00012000 11/4 12:13 PM 12.00 0.81 0.6 1.2 0.00 0.00% 2 17 100.10% No
PL251205P00012500 11/3 1:47 PM 12.50 1.00 0.7 1.45 0.00 0.00% 2 13 96.68% No
PL251205P00013000 11/4 11:43 AM 13.00 1.18 0.05 1.7 0.00 0.00% 11 35 66.41% No
PL251205P00013500 10/27 10:31 AM 13.50 1.65 1.15 2 0.00 0.00% 10 11 94.92% Yes
PL251205P00014000 10/28 10:26 AM 14.00 2.00 1.6 2.3 0.00 0.00% 2 3 99.61% Yes
PL251205P00014500 10/28 2:16 PM 14.50 2.40 1.6 2.65 0.00 0.00% 0 8 89.36% Yes