See how top analysts and institutions rate PM — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Jefferies | Resumed | Buy | $220 | 2025-07-09 |
| Needham | Initiated | Buy | $195 | 2025-05-22 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 5 | 9 | 4 | 0 | 0 |
| October 2025 | 5 | 9 | 4 | 0 | 0 |
| September 2025 | 5 | 9 | 4 | 0 | 0 |
| August 2025 | 5 | 9 | 3 | 0 | 1 |
The majority of institutional investors have issued a "Buy" rating for PM, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.