WhaleQuant.io

RDDT Insider Trading & Institutional Ownership

View the latest insider transactions and institutional holdings for RDDT. Analyze how executives and major investors are positioning.

Insider & Institutional Ownership for RDDT

RDDT Insider Trading Activity

Insider Name Relationship Trade Date Transaction Price/Share Shares Traded Total Value ($) Total Holdings SEC Form 4
Huffman Steve Ladd CEO & President Oct 15 '25 Sale 200.53 18,000 3,609,573 494,104 Oct 17 07:20 PM
Slowe Christopher Brian Chief Technology Officer Oct 08 '25 Sale 200.81 14,000 2,811,331 206,534 Oct 10 07:42 PM
Huffman Steve Ladd CEO & President Sep 30 '25 Sale 229.10 18,000 4,123,733 494,104 Oct 02 07:45 PM
Slowe Christopher Brian Chief Technology Officer Sep 22 '25 Sale 257.28 14,000 3,601,935 208,534 Sep 24 07:42 PM
JENNIFER WONG Officer Sep 22 '25 Proposed Sale 264.48 61,400 16,239,072 Sep 22 04:23 PM
Wong Jennifer L. Chief Operating Officer Sep 22 '25 Sale 257.25 8,467 2,178,106 111,566 Sep 24 07:44 PM
MORMA TRUST Officer Sep 22 '25 Proposed Sale 264.48 57,901 15,313,656 Sep 22 04:23 PM
Huffman Steve Ladd CEO & President Sep 15 '25 Sale 261.22 18,000 4,701,974 494,104 Sep 17 05:50 PM
Slowe Christopher Brian Chief Technology Officer Sep 08 '25 Sale 236.51 14,000 3,311,138 210,534 Sep 10 08:34 PM
Vollero Andrew Chief Financial Officer Sep 02 '25 Sale 218.09 30,000 6,542,556 284,168 Sep 04 07:30 PM
ANDREW VOLLERO Officer Sep 02 '25 Proposed Sale 225.08 30,000 6,752,400 Sep 02 04:33 PM
Huffman Steve Ladd CEO & President Aug 29 '25 Sale 223.41 18,000 4,021,465 494,104 Sep 03 07:38 PM
THE XYZ REVOCABLE TRUST Director Aug 29 '25 Proposed Sale 225.54 108,000 24,358,320 Aug 29 04:14 PM
Wong Jennifer L. Chief Operating Officer Aug 25 '25 Sale 218.55 30,806 6,732,683 1,326,709 Aug 26 07:42 PM
JENNIFER WONG Officer Aug 25 '25 Proposed Sale 217.31 30,806 6,694,452 Aug 25 04:13 PM
BENJAMIN LEE Officer Aug 22 '25 Proposed Sale 218.65 6,426 1,405,045 Aug 22 04:40 PM
Wong Jennifer L. Chief Operating Officer Aug 22 '25 Sale 220.38 40,967 9,028,142 120,033 Aug 26 07:42 PM
MICHELLE REYNOLDS Officer Aug 22 '25 Proposed Sale 218.65 3,214 702,741 Aug 22 04:41 PM
Slowe Christopher Brian Chief Technology Officer Aug 22 '25 Sale 220.25 10,000 2,202,513 212,534 Aug 22 07:33 PM
Lee Benjamin Seong Chief Legal Officer Aug 22 '25 Sale 220.28 6,426 1,415,510 83,445 Aug 22 07:32 PM
Reynolds Michelle Marie Chief Accounting Officer Aug 22 '25 Sale 217.69 3,214 699,649 28,088 Aug 22 07:32 PM
MORMA TRUST Officer Aug 22 '25 Proposed Sale 218.65 40,967 8,957,435 Aug 22 04:41 PM
CHRISTOPHER BRIAN SLOWE Officer Aug 21 '25 Proposed Sale 218.37 108,000 23,583,960 Aug 21 04:37 PM
Slowe Christopher Brian Chief Technology Officer Aug 21 '25 Sale 218.94 28,000 6,130,408 222,534 Aug 22 07:33 PM
Wong Jennifer L. Chief Operating Officer Aug 18 '25 Sale 242.05 32,379 7,837,383 1,395,628 Aug 20 07:41 PM
JENNIFER WONG Officer Aug 18 '25 Proposed Sale 246.50 32,379 7,981,424 Aug 18 04:37 PM
Huffman Steve Ladd CEO & President Aug 15 '25 Sale 244.70 14,000 3,425,764 531,485 Aug 18 07:34 PM
Reynolds Michelle Marie Chief Accounting Officer Aug 05 '25 Sale 202.60 3,500 709,095 34,368 Aug 07 07:33 PM
Huffman Steve Ladd CEO & President Aug 05 '25 Sale 202.70 14,000 2,837,740 539,631 Aug 07 07:36 PM
MICHELLE REYNOLDS Officer Aug 05 '25 Proposed Sale 201.76 3,500 706,160 Aug 05 04:26 PM
Slowe Christopher Brian Chief Technology Officer Jul 22 '25 Sale 145.58 16,000 2,329,310 241,373 Jul 24 07:44 PM
Wong Jennifer L. Chief Operating Officer Jul 16 '25 Sale 142.06 33,334 4,735,300 1,428,007 Jul 18 07:56 PM
Huffman Steve Ladd CEO & President Jul 15 '25 Sale 145.63 14,000 2,038,876 539,631 Jul 21 08:03 PM
Huffman Steve Ladd CEO & President Jun 30 '25 Sale 151.35 14,000 2,118,943 539,631 Jul 02 08:52 PM
Reynolds Michelle Marie Chief Accounting Officer Jun 25 '25 Sale 150.64 3,500 527,240 37,868 Jun 27 07:39 PM
MICHELLE REYNOLDS Officer Jun 25 '25 Proposed Sale 140.79 3,500 492,765 Jun 25 04:23 PM
CHRISTOPHER BRIAN SLOWE Officer Jun 23 '25 Proposed Sale 139.15 32,000 4,452,800 Jun 23 04:23 PM
Slowe Christopher Brian Chief Technology Officer Jun 23 '25 Sale 136.47 16,000 2,183,554 246,373 Jun 25 08:30 PM
The XYZ Revocable Trust Director Jun 16 '25 Proposed Sale 118.18 70,000 8,272,600 Jun 16 04:32 PM
Reynolds Michelle Marie Chief Accounting Officer Jun 16 '25 Sale 125.00 909 113,625 41,368 Jun 18 08:08 PM
JENNIFER WONG Officer Jun 16 '25 Proposed Sale 118.18 66,667 7,878,706 Jun 16 04:32 PM
Wong Jennifer L. Chief Operating Officer Jun 16 '25 Sale 124.45 33,333 4,148,287 1,428,007 Jun 18 08:09 PM
Huffman Steve Ladd CEO & President Jun 16 '25 Sale 124.45 124,409 15,483,199 546,133 Jun 18 08:10 PM
MICHELLE REYNOLDS Officer Jun 16 '25 Proposed Sale 118.18 909 107,426 Jun 16 04:24 PM
Vollero Andrew Chief Financial Officer Jun 13 '25 Sale 117.64 30,000 3,529,181 333,806 Jun 17 08:04 PM
ANDREW VOLLERO Officer Jun 13 '25 Proposed Sale 116.20 30,000 3,486,000 Jun 13 04:42 PM
Huffman Steve Ladd CEO & President May 30 '25 Sale 110.05 14,000 1,540,732 560,133 Jun 03 08:09 PM
BENJAMIN LEE Officer May 22 '25 Proposed Sale 95.85 6,854 656,956 May 22 04:30 PM
MICHELLE REYNOLDS Officer May 22 '25 Proposed Sale 95.85 2,729 261,575 May 22 04:24 PM
Lee Benjamin Seong Chief Legal Officer May 22 '25 Sale 98.42 6,854 674,546 99,277 May 22 07:57 PM
Slowe Christopher Brian Chief Technology Officer May 22 '25 Sale 98.43 26,000 2,559,070 251,373 May 22 07:58 PM
Reynolds Michelle Marie Chief Accounting Officer May 22 '25 Sale 98.85 2,729 269,749 42,277 May 22 07:54 PM
Wong Jennifer L. Chief Operating Officer May 16 '25 Sale 113.38 33,333 3,779,154 1,466,119 May 20 08:08 PM
THE XYZ REVOCABLE TRUST Director May 15 '25 Proposed Sale 125.32 220,817 27,672,786 May 15 04:24 PM
Huffman Steve Ladd CEO & President May 15 '25 Sale 114.98 124,408 14,304,090 577,013 May 19 08:24 PM

RDDT – Institutional Ownership

Report Date Institution % Held Shares Held Value ($) % Change QoQ
2025-06-30 FMR, LLC 21.64% 11,180,419 2,194,380,884 -15.86%
2025-06-30 Alliancebernstein L.P. 6.63% 3,427,645 672,743,898 -39.44%
2025-06-30 Tiger Global Management, LLC 11.90% 6,148,984 1,206,861,115 89.22%
2025-06-30 T. Rowe Price Investment Management, Inc. 5.54% 2,861,713 561,668,422 -29.76%
2025-06-30 Coatue Management LLC 12.02% 6,208,994 1,218,639,278 30.83%
2025-06-30 Blackrock Inc. 12.43% 6,421,994 1,260,444,789 48.71%
2025-06-30 State Street Corporation 3.93% 2,030,139 398,455,390 138.49%
2025-06-30 JPMORGAN CHASE & CO 3.97% 2,051,175 402,584,126 7.53%
2025-09-30 BAILLIE GIFFORD & CO 11.82% 6,107,185 1,198,657,226 -5.79%
2025-06-30 Vanguard Group Inc 20.97% 10,837,215 2,127,020,234 6.26%