See how top analysts and institutions rate RGTI — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Cantor Fitzgerald | Initiated | Overweight | $15 | 2025-07-02 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 1 | 5 | 1 | 0 | 0 |
| October 2025 | 1 | 6 | 0 | 0 | 0 |
| September 2025 | 1 | 6 | 0 | 0 | 0 |
| August 2025 | 1 | 6 | 0 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for RGTI, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.