See how top analysts and institutions rate RIVN — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Mizuho | Downgrade | Neutral → Underperform | $10 | 2025-10-20 |
| Guggenheim | Downgrade | Buy → Neutral | 2025-07-14 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| December 2025 | 3 | 6 | 12 | 2 | 2 |
| November 2025 | 3 | 6 | 14 | 1 | 2 |
| October 2025 | 2 | 6 | 14 | 1 | 2 |
| September 2025 | 2 | 6 | 15 | 0 | 2 |
The majority of institutional investors have issued a "Buy" rating for RIVN, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.