See how top analysts and institutions rate ROIV — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Citigroup | Initiated | Buy | $16 | 2025-09-02 |
| Goldman | Resumed | Buy | $19 | 2025-07-10 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 3 | 8 | 1 | 0 | 0 |
| October 2025 | 3 | 8 | 1 | 0 | 0 |
| September 2025 | 3 | 7 | 1 | 0 | 0 |
| July 2025 | 3 | 7 | 1 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for ROIV, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.