See how top analysts and institutions rate SAND — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| TD Securities | Downgrade | Buy → Sell | 2025-07-10 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 3 | 1 | 1 | 1 | 0 |
| October 2025 | 3 | 1 | 1 | 1 | 0 |
| September 2025 | 3 | 1 | 1 | 1 | 0 |
| August 2025 | 3 | 1 | 1 | 1 | 0 |
The majority of institutional investors have issued a "Buy" rating for SAND, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.