WhaleQuant.io

SMCI Options Chain Overview

Explore strikes, OI, IV and strategy data for SMCI.

Call Option Chain Data

Contract Last Trade Date Strike Last Bid Ask Change % Chg Volume Open Int. Implied Vol ITM
SMCI260116C00003000 11/4 3:21 PM 3.00 45.00 39 39.4 0.00 0.00% 7 1872 322.66% Yes
SMCI260116C00005000 10/7 9:49 AM 5.00 52.50 36.85 37.9 0.00 0.00% 3 167 292.97% Yes
SMCI260116C00008000 9/29 10:09 AM 8.00 38.65 44.65 45.1 0.00 0.00% 1 533 0.00% Yes
SMCI260116C00010000 11/5 11:19 AM 10.00 33.25 31.95 32.95 -4.75 -12.50% 100 261 204.49% Yes
SMCI260116C00012000 10/24 3:37 PM 12.00 37.02 30.05 30.55 0.00 0.00% 2 6785 163.87% Yes
SMCI260116C00012500 7/15 12:31 PM 12.50 42.25 33.65 33.85 0.00 0.00% 5 427 372.27% Yes
SMCI260116C00013000 10/20 1:13 PM 13.00 43.35 29.05 29.6 0.00 0.00% 3 773 156.84% Yes
SMCI260116C00013500 4/15 10:30 AM 13.50 21.70 0 0 0.00 0.00% 2 0 0.00% Yes
SMCI260116C00014000 10/9 10:18 AM 14.00 44.08 28 29.1 0.00 0.00% 20 208 166.80% Yes
SMCI260116C00014500 8/27 9:38 AM 14.50 30.18 31.55 31.95 0.00 0.00% 200 23 328.81% Yes
SMCI260116C00015000 11/5 2:17 PM 15.00 28.25 27.15 27.6 -8.30 -22.71% 250 1224 143.56% Yes
SMCI260116C00015500 9/23 9:42 AM 15.50 31.93 0 0 0.00 0.00% 10 352 0.00% Yes
SMCI260116C00016000 10/6 2:40 PM 16.00 38.94 26.05 27.2 0.00 0.00% 2 186 153.22% Yes
SMCI260116C00016500 9/3 10:59 AM 16.50 24.48 35.7 36.35 0.00 0.00% 2 207 530.66% Yes
SMCI260116C00017000 10/21 2:47 PM 17.00 38.00 25.1 26.2 0.00 0.00% 2 305 146.09% Yes
SMCI260116C00017500 10/8 3:10 PM 17.50 41.00 24.6 25.75 0.00 0.00% 1 72 143.36% Yes
SMCI260116C00018000 10/13 2:05 PM 18.00 37.71 24.1 25.25 0.00 0.00% 26 433 139.36% Yes
SMCI260116C00018500 9/26 9:52 AM 18.50 27.58 0 0 0.00 0.00% 1 260 0.00% Yes
SMCI260116C00019000 11/4 3:58 PM 19.00 25.30 23.15 23.85 -3.95 -13.50% 1 238 121.78% Yes
SMCI260116C00019500 10/23 3:32 PM 19.50 28.71 22.65 23.3 0.00 0.00% 1 251 116.80% Yes
SMCI260116C00020000 11/5 1:14 PM 20.00 23.50 22.4 22.8 -8.65 -26.91% 13 2858 120.51% Yes
SMCI260116C00021000 10/6 3:58 PM 21.00 34.30 21.3 22.15 0.00 0.00% 10 484 119.73% Yes
SMCI260116C00022000 10/23 1:33 PM 22.00 22.55 20.45 20.9 -4.03 -15.16% 5 535 110.74% Yes
SMCI260116C00023000 11/5 3:17 PM 23.00 20.50 19.35 20.5 -10.55 -33.98% 1 461 114.55% Yes
SMCI260116C00024000 11/5 10:41 AM 24.00 20.30 18.4 19.5 -4.60 -18.47% 3 329 108.89% Yes
SMCI260116C00025000 11/5 3:54 PM 25.00 18.10 17.65 18.05 -8.38 -31.65% 31 3609 99.12% Yes
SMCI260116C00026000 11/4 10:28 AM 26.00 24.00 16.7 17.15 0.00 0.00% 3 848 95.70% Yes
SMCI260116C00027000 11/4 9:39 AM 27.00 22.00 15.6 16.75 0.00 0.00% 1 320 97.41% Yes
SMCI260116C00028000 10/29 1:12 PM 28.00 26.00 15 15.35 0.00 0.00% 3 5179 91.41% Yes
SMCI260116C00029000 11/4 3:00 PM 29.00 19.95 14 14.45 0.00 0.00% 10 551 86.91% Yes
SMCI260116C00030000 11/5 3:54 PM 30.00 13.50 13.15 13.55 -5.60 -29.32% 88 6331 84.28% Yes
SMCI260116C00031000 11/5 2:55 PM 31.00 13.50 12.35 12.7 -4.25 -23.94% 7 1205 82.57% Yes
SMCI260116C00032000 11/5 11:14 AM 32.00 12.90 11.6 11.9 -7.44 -36.58% 6 1040 81.59% Yes
SMCI260116C00033000 11/5 11:22 AM 33.00 11.70 10.75 11.1 -10.10 -46.33% 3 870 79.20% Yes
SMCI260116C00034000 11/5 3:39 PM 34.00 10.35 9.95 10.35 -5.35 -34.08% 1001 2044 77.47% Yes
SMCI260116C00035000 11/5 1:23 PM 35.00 10.15 9.25 9.6 -4.45 -30.48% 40 3034 76.27% Yes
SMCI260116C00036000 11/5 2:19 PM 36.00 9.30 8.65 8.95 -5.51 -37.20% 7 1881 76.34% Yes
SMCI260116C00037000 11/5 3:55 PM 37.00 8.10 7.95 8.2 -5.20 -39.10% 25 1095 74.37% Yes
SMCI260116C00038000 11/5 3:48 PM 38.00 7.50 7.25 7.65 -5.52 -42.40% 18 1513 73.56% Yes
SMCI260116C00039000 11/5 12:45 PM 39.00 7.61 6.65 7.1 -7.01 -47.95% 4 2112 73.07% Yes
SMCI260116C00040000 11/5 3:57 PM 40.00 6.30 6.1 6.35 -4.70 -42.73% 471 7436 71.12% Yes
SMCI260116C00041000 11/5 3:38 PM 41.00 5.85 5.7 5.85 -4.67 -44.39% 19 1040 71.58% Yes
SMCI260116C00042000 11/5 3:57 PM 42.00 5.30 5.2 5.35 -4.20 -44.21% 206 1648 70.95% Yes
SMCI260116C00043000 11/5 3:55 PM 43.00 4.85 4.8 4.9 -4.15 -46.11% 290 864 70.92% No
SMCI260116C00044000 11/5 3:57 PM 44.00 4.45 4.35 4.5 -4.15 -48.26% 968 6561 70.51% No
SMCI260116C00045000 11/5 3:59 PM 45.00 4.07 4.05 4.1 -4.43 -52.12% 1196 9226 70.75% No
SMCI260116C00046000 11/5 3:43 PM 46.00 3.85 3.65 3.8 -3.60 -48.32% 418 1654 70.63% No
SMCI260116C00047000 11/5 3:57 PM 47.00 3.40 3.35 3.45 -3.40 -50.00% 165 2745 70.51% No
SMCI260116C00048000 11/5 3:43 PM 48.00 3.15 3.05 3.2 -3.25 -50.78% 228 1766 70.75% No
SMCI260116C00049000 11/5 3:37 PM 49.00 2.90 2.8 2.89 -3.00 -50.85% 800 2573 70.61% No
SMCI260116C00050000 11/5 3:59 PM 50.00 2.61 2.54 2.64 -2.93 -52.89% 2903 14508 70.51% No
SMCI260116C00051000 11/5 3:57 PM 51.00 2.37 2.32 2.43 -2.73 -53.53% 88 2313 70.73% No
SMCI260116C00052000 11/5 3:43 PM 52.00 2.22 2.15 2.24 -2.78 -55.60% 484 2524 71.19% No
SMCI260116C00053000 11/5 3:50 PM 53.00 2.00 1.97 2.02 -2.53 -55.85% 88 3628 71.12% No
SMCI260116C00054000 11/5 3:46 PM 54.00 1.88 1.81 1.88 -2.54 -57.47% 227 1822 71.58% No
SMCI260116C00055000 11/5 3:58 PM 55.00 1.72 1.65 1.73 -2.13 -55.32% 1229 11711 71.73% No
SMCI260116C00056000 11/5 3:42 PM 56.00 1.60 1.53 1.59 -2.17 -57.56% 155 5415 72.12% No
SMCI260116C00057000 11/5 3:54 PM 57.00 1.45 1.41 1.47 -2.15 -59.72% 364 1981 72.46% No
SMCI260116C00058000 11/5 3:55 PM 58.00 1.35 1.3 1.36 -1.90 -58.46% 193 2112 72.80% No
SMCI260116C00059000 11/5 3:57 PM 59.00 1.25 1.2 1.27 -1.75 -58.33% 353 1121 73.29% No
SMCI260116C00060000 11/5 3:59 PM 60.00 1.18 1.15 1.18 -1.60 -57.55% 1977 18685 74.07% No
SMCI260116C00061000 11/5 3:58 PM 61.00 1.09 1.04 1.13 -1.66 -60.36% 140 2145 74.56% No
SMCI260116C00062000 11/5 3:58 PM 62.00 1.01 0.97 1.06 -1.54 -60.39% 262 1758 75.10% No
SMCI260116C00063000 11/5 3:34 PM 63.00 0.98 0.92 1 -1.32 -57.39% 112 6215 75.83% No
SMCI260116C00064000 11/5 1:50 PM 64.00 0.90 0.84 0.94 -1.52 -62.81% 68 1182 76.12% No
SMCI260116C00065000 11/5 3:56 PM 65.00 0.86 0.84 0.88 -1.18 -57.84% 2265 7582 77.25% No
SMCI260116C00066000 11/5 3:44 PM 66.00 0.82 0.79 0.84 -1.20 -59.41% 65 1065 77.93% No
SMCI260116C00067000 11/5 3:06 PM 67.00 0.81 0.71 0.79 -0.97 -54.49% 4 1728 77.98% No
SMCI260116C00068000 11/5 3:33 PM 68.00 0.74 0.67 0.76 -1.28 -63.37% 6 686 78.71% No
SMCI260116C00069000 11/5 1:55 PM 69.00 0.73 0.66 0.72 -0.99 -57.56% 13 844 79.69% No
SMCI260116C00070000 11/5 3:58 PM 70.00 0.65 0.64 0.68 -0.85 -56.67% 989 14850 80.42% No
SMCI260116C00071000 11/5 10:22 AM 71.00 0.65 0.57 0.66 -1.60 -71.11% 4 725 80.62% No
SMCI260116C00072000 11/5 1:40 PM 72.00 0.61 0.54 0.63 -0.83 -57.64% 6 1366 81.20% No
SMCI260116C00073000 11/5 12:22 PM 73.00 0.59 0.52 0.6 -0.78 -56.93% 9 533 81.88% No
SMCI260116C00074000 11/5 3:33 PM 74.00 0.54 0.51 0.57 -0.76 -58.46% 3 1110 82.67% No
SMCI260116C00075000 11/5 3:49 PM 75.00 0.52 0.47 0.55 -0.66 -55.93% 659 7697 83.06% No
SMCI260116C00076000 11/5 3:49 PM 76.00 0.50 0.45 0.53 -1.25 -71.43% 21 637 83.69% No
SMCI260116C00077000 11/5 3:55 PM 77.00 0.48 0.42 0.49 -1.16 -70.73% 55 2207 83.79% No
SMCI260116C00078000 11/5 3:46 PM 78.00 0.45 0.42 0.5 -0.61 -57.55% 104 4891 85.25% No
SMCI260116C00079000 11/5 3:31 PM 79.00 0.48 0.4 0.48 -0.55 -53.40% 45 794 85.74% No
SMCI260116C00080000 11/5 3:58 PM 80.00 0.44 0.4 0.45 -0.51 -53.68% 370 7747 86.43% No
SMCI260116C00081000 11/5 11:46 AM 81.00 0.43 0.37 0.45 -1.09 -71.71% 44 1299 87.01% No
SMCI260116C00082000 11/5 9:35 AM 82.00 0.53 0.35 0.43 -0.39 -42.39% 10 603 87.40% No
SMCI260116C00083000 11/5 12:42 PM 83.00 0.40 0.34 0.42 -0.45 -52.94% 19 612 88.18% No
SMCI260116C00084000 11/5 2:46 PM 84.00 0.39 0.33 0.41 -0.50 -56.18% 86 1421 88.87% No
SMCI260116C00085000 11/5 2:41 PM 85.00 0.39 0.32 0.39 -0.44 -53.01% 68 4153 89.36% No
SMCI260116C00086000 11/5 1:47 PM 86.00 0.36 0.3 0.38 -0.42 -53.85% 1 1081 89.75% No
SMCI260116C00087000 11/5 1:38 PM 87.00 0.33 0.28 0.46 -0.47 -58.75% 20 438 92.29% No
SMCI260116C00088000 11/3 9:31 AM 88.00 1.08 0.28 0.36 0.00 0.00% 10 1626 90.92% No
SMCI260116C00089000 11/5 12:42 PM 89.00 0.33 0.28 0.35 -0.39 -54.17% 10 1293 91.70% No
SMCI260116C00090000 11/5 3:59 PM 90.00 0.31 0.31 0.32 -0.32 -50.79% 204 9552 92.77% No
SMCI260116C00091000 11/4 2:35 PM 91.00 0.30 0.25 0.33 -0.36 -54.55% 1 741 92.48% No
SMCI260116C00092000 11/5 3:21 PM 92.00 0.30 0.25 0.32 -0.40 -57.14% 10 552 93.16% No
SMCI260116C00093000 11/4 12:52 PM 93.00 0.63 0.25 0.32 0.00 0.00% 3 3366 94.14% No
SMCI260116C00094000 11/5 2:35 PM 94.00 0.27 0.23 0.31 -0.57 -67.86% 4 553 94.34% No
SMCI260116C00095000 11/5 9:30 AM 95.00 0.30 0.22 0.29 -0.29 -49.15% 50 3887 94.34% No
SMCI260116C00096000 10/28 3:31 PM 96.00 0.82 0.18 0.37 0.00 0.00% 17 463 96.48% No
SMCI260116C00097000 11/5 2:50 PM 97.00 0.27 0.21 0.28 -0.54 -66.67% 10 761 95.61% No
SMCI260116C00098000 10/30 2:46 PM 98.00 0.67 0.2 0.28 0.00 0.00% 1 1407 96.19% No
SMCI260116C00099000 11/4 10:15 AM 99.00 0.55 0.19 0.27 0.00 0.00% 1 1311 96.48% No
SMCI260116C00100000 11/5 3:58 PM 100.00 0.23 0.22 0.26 -0.23 -50.00% 2492 18587 97.95% No
SMCI260116C00101000 11/4 11:35 AM 101.00 0.51 0.18 0.26 0.00 0.00% 2 1188 97.46% No
SMCI260116C00102000 10/31 9:30 AM 102.00 0.58 0.18 0.25 0.00 0.00% 1 1428 98.05% No
SMCI260116C00103000 11/5 9:32 AM 103.00 0.30 0.17 0.25 -0.14 -31.82% 5 833 98.44% No
SMCI260116C00104000 10/31 1:02 PM 104.00 0.56 0.17 0.24 0.00 0.00% 10 755 99.02% No
SMCI260116C00105000 11/5 3:16 PM 105.00 0.21 0.17 0.24 -0.23 -52.27% 231 4128 99.80% No
SMCI260116C00106000 10/24 3:26 PM 106.00 0.41 0.12 0.3 0.00 0.00% 30 192 100.98% No
SMCI260116C00107000 11/4 9:55 AM 107.00 0.47 0.12 0.3 0.00 0.00% 1 321 101.76% No
SMCI260116C00108000 10/28 11:45 AM 108.00 0.54 0.15 0.22 0.00 0.00% 2 803 100.59% No
SMCI260116C00109000 10/31 10:53 AM 109.00 0.50 0.15 0.22 0.00 0.00% 2 1135 101.37% No
SMCI260116C00110000 11/5 2:00 PM 110.00 0.18 0.14 0.21 -0.19 -51.35% 9 2677 101.37% No
SMCI260116C00111000 11/5 10:46 AM 111.00 0.18 0.13 0.21 -0.36 -66.67% 2 3354 101.76% No
SMCI260116C00112000 10/31 10:53 AM 112.00 0.46 0.13 0.2 0.00 0.00% 2 1242 101.95% No
SMCI260116C00113000 10/29 3:50 PM 113.00 0.50 0.09 0.27 0.00 0.00% 2 280 104.00% No
SMCI260116C00114000 11/3 2:20 PM 114.00 0.43 0.13 0.2 0.00 0.00% 1 1056 103.52% No
SMCI260116C00115000 11/5 2:31 PM 115.00 0.16 0.12 0.19 -0.32 -66.67% 1 802 103.32% No
SMCI260116C00116000 10/31 10:54 AM 116.00 0.42 0.08 0.25 0.00 0.00% 2 201 104.88% No
SMCI260116C00117000 11/4 3:37 PM 117.00 0.30 0.08 0.25 0.00 0.00% 1 234 105.66% No
SMCI260116C00118000 11/4 3:34 PM 118.00 0.30 0.11 0.18 0.00 0.00% 1 892 104.49% No
SMCI260116C00119000 10/24 10:12 AM 119.00 0.32 0.07 0.24 0.00 0.00% 1 124 106.06% No
SMCI260116C00120000 11/5 3:55 PM 120.00 0.15 0.1 0.15 -0.15 -50.00% 21 4212 103.71% No
SMCI260116C00121000 10/14 1:50 PM 121.00 0.71 0.1 0.17 0.00 0.00% 3 703 105.47% No
SMCI260116C00122000 10/28 11:34 AM 122.00 0.38 0.09 0.17 0.00 0.00% 10 753 105.47% No
SMCI260116C00123000 10/24 2:59 PM 123.00 0.28 0.06 0.23 0.00 0.00% 1 138 107.81% No
SMCI260116C00124000 10/28 1:53 PM 124.00 0.40 0.05 0.22 0.00 0.00% 2 155 107.42% No
SMCI260116C00125000 11/4 1:29 PM 125.00 0.26 0.08 0.16 0.00 0.00% 26 1018 106.25% No
SMCI260116C00126000 10/23 11:05 AM 126.00 0.29 0.08 0.16 0.00 0.00% 31 2895 107.03% No
SMCI260116C00127000 10/20 1:49 PM 127.00 0.55 0.05 0.21 0.00 0.00% 1 131 108.79% No
SMCI260116C00128000 10/23 12:32 PM 128.00 0.27 0.04 0.19 0.00 0.00% 1 88 107.62% No
SMCI260116C00129000 10/24 11:17 AM 129.00 0.14 0.07 0.15 -0.11 -44.00% 1 532 107.62% No
SMCI260116C00130000 11/4 1:34 PM 130.00 0.22 0.07 0.14 0.00 0.00% 1 3432 107.62% No
SMCI260116C00131000 10/31 10:54 AM 131.00 0.30 0.03 0.2 0.00 0.00% 2 46 109.38% No
SMCI260116C00132000 10/20 3:03 PM 132.00 0.50 0.06 0.14 0.00 0.00% 10 819 108.20% No
SMCI260116C00133000 11/3 10:48 AM 133.00 0.28 0.03 0.2 0.00 0.00% 3 151 110.55% No
SMCI260116C00134000 8/6 12:40 PM 134.00 0.33 0.18 0.38 0.00 0.00% 1 265 125.68% No
SMCI260116C00135000 11/5 11:14 AM 135.00 0.10 0.06 0.13 -0.19 -65.52% 5 948 109.18% No
SMCI260116C00136000 9/29 11:51 AM 136.00 0.21 0.2 0.45 0.00 0.00% 1 187 129.88% No
SMCI260116C00137000 7/15 12:25 PM 137.00 1.00 0.17 0.37 0.00 0.00% 1 49 126.86% No
SMCI260116C00138000 10/31 10:55 AM 138.00 0.25 0.02 0.18 0.00 0.00% 2 272 111.52% No
SMCI260116C00139000 7/30 12:12 PM 139.00 1.46 0.2 0.36 0.00 0.00% 10 367 128.71% No
SMCI260116C00140000 11/5 9:30 AM 140.00 0.16 0.05 0.12 -0.04 -20.00% 65 1610 110.55% No
SMCI260116C00142000 10/31 10:46 AM 142.00 0.26 0.01 0.16 0.00 0.00% 2 231 111.52% No
SMCI260116C00144000 10/23 1:42 PM 144.00 0.26 0.01 0.17 0.00 0.00% 5 114 113.28% No
SMCI260116C00145000 9/4 11:41 AM 145.00 294.03 0 0 0.00 0.00% 20 21 50.00% No
SMCI260116C00146000 10/31 10:57 AM 146.00 0.21 0.04 0.11 0.00 0.00% 2 958 112.11% No
SMCI260116C00148000 10/31 11:34 AM 148.00 0.23 0.03 0.11 0.00 0.00% 1 522 112.11% No
SMCI260116C00150000 11/5 3:44 PM 150.00 0.07 0.07 0.1 -0.08 -53.33% 613 16187 115.63% No
SMCI260116C00152000 10/28 3:51 PM 152.00 0.22 0 0.16 0.00 0.00% 100 345 115.63% No
SMCI260116C00154000 11/3 2:56 PM 154.00 0.18 0 0.16 0.00 0.00% 5 421 116.80% No
SMCI260116C00155000 8/12 1:44 PM 155.00 406.00 306.4 317.3 0.00 0.00% 3 0 0.00% No
SMCI260116C00156000 10/27 12:56 PM 156.00 0.19 0 0.15 0.00 0.00% 5 339 116.80% No
SMCI260116C00158000 11/5 1:35 PM 158.00 0.07 0.06 0.09 -0.07 -50.00% 41 1579 117.58% No
SMCI260116C00160000 11/4 10:07 AM 160.00 0.15 0.02 0.09 0.00 0.00% 9 1670 114.84% No
SMCI260116C00161000 8/13 9:30 AM 161.00 0.24 0.09 0.27 0.00 0.00% 30 40 132.42% No
SMCI260116C00162000 10/31 11:52 AM 162.00 0.15 0.01 0.09 0.00 0.00% 2 2157 114.45% No
SMCI260116C00163000 10/10 1:18 PM 163.00 0.42 0 0.13 0.00 0.00% 2 68 117.97% No
SMCI260116C00164000 11/5 11:29 AM 164.00 0.03 0 0.14 -0.22 -88.00% 20 108 119.53% No
SMCI260116C00165000 10/24 10:21 AM 165.00 0.14 0.01 0.09 0.00 0.00% 20 1276 115.63% No
SMCI260116C00166000 10/9 9:30 AM 166.00 0.65 0.05 0.14 0.00 0.00% 1 66 124.61% No
SMCI260116C00167000 6/20 11:48 AM 167.00 0.59 0.35 0.47 0.00 0.00% 2 15 152.15% No
SMCI260116C00168000 10/14 9:43 AM 168.00 0.32 0 0.14 0.00 0.00% 6 87 121.09% No
SMCI260116C00169000 7/31 9:37 AM 169.00 0.80 0.13 0.23 0.00 0.00% 2 512 136.33% No
SMCI260116C00170000 11/5 10:10 AM 170.00 0.04 0.01 0.08 -0.09 -69.23% 161 8511 116.41% No
SMCI260116C00171000 6/26 2:29 PM 171.00 0.74 0.07 0.25 0.00 0.00% 1 37 135.16% No
SMCI260116C00172000 10/16 2:26 PM 172.00 0.30 0 0.14 0.00 0.00% 1 55 123.05% No
SMCI260116C00173000 11/5 9:30 AM 173.00 0.07 0 0.13 -0.12 -63.16% 10 16 122.27% No
SMCI260116C00174000 7/28 1:21 PM 174.00 0.56 0.06 0.24 0.00 0.00% 5 163 135.35% No
SMCI260116C00175000 11/5 11:06 AM 175.00 0.04 0 0.08 -0.13 -76.47% 1 1406 117.19% No
SMCI260116C00176000 10/16 2:57 PM 176.00 0.26 0 0.11 0.00 0.00% 7 81 121.48% No
SMCI260116C00177000 10/27 11:54 AM 177.00 0.12 0 0.13 0.00 0.00% 15 247 123.83% No
SMCI260116C00178000 10/23 1:05 PM 178.00 0.12 0 0.13 0.00 0.00% 2 181 124.22% No
SMCI260116C00179000 10/31 10:58 AM 179.00 0.13 0 0.07 0.00 0.00% 2 625 117.19% No
SMCI260116C00180000 10/28 11:19 AM 180.00 0.06 0.01 0.07 -0.06 -50.00% 4 3540 118.75% No
SMCI260116C00181000 11/4 3:34 PM 181.00 0.09 0 0.13 0.00 0.00% 1 221 125.39% No
SMCI260116C00182000 10/31 10:59 AM 182.00 0.13 0 0.13 0.00 0.00% 2 284 125.78% No
SMCI260116C00183000 11/4 1:03 PM 183.00 0.09 0 0.07 0.00 0.00% 80 806 118.75% No
SMCI260116C00184000 11/5 3:31 PM 184.00 0.05 0.04 0.07 -0.04 -44.44% 248 13161 124.61% No
SMCI260116C00185000 4/2 1:55 PM 185.00 840.48 596 613.5 0.00 0.00% 1 2 0.00% No
SMCI260116C00190000 2/15 11:29 AM 190.00 815.01 904 920 0.00 0.00% 1 0 0.00% No
SMCI260116C00195000 9/26 11:26 AM 195.00 239.35 0 0 0.00 0.00% 1 3 50.00% No
SMCI260116C00200000 9/30 12:39 PM 200.00 252.90 0 0 0.00 0.00% 4 340 50.00% No
SMCI260116C00210000 3/7 9:45 AM 210.00 938.00 762 780 0.00 0.00% 1 4 0.00% No
SMCI260116C00220000 9/25 3:57 PM 220.00 274.35 0 0 0.00 0.00% 2 4 50.00% No
SMCI260116C00230000 9/27 2:28 PM 230.00 236.90 0 0 0.00 0.00% 1 5 50.00% No
SMCI260116C00240000 9/13 1:33 PM 240.00 263.00 0 0 0.00 0.00% 2 14 50.00% No
SMCI260116C00250000 9/27 10:52 AM 250.00 225.20 0 0 0.00 0.00% 32 119 50.00% No
SMCI260116C00260000 9/30 10:03 AM 260.00 221.40 0 0 0.00 0.00% 2 94 50.00% No
SMCI260116C00270000 9/26 12:02 PM 270.00 185.50 0 0 0.00 0.00% 13 0 50.00% No
SMCI260116C00280000 9/27 11:59 AM 280.00 202.10 0 0 0.00 0.00% 13 55 50.00% No
SMCI260116C00290000 9/26 12:02 PM 290.00 174.95 0 0 0.00 0.00% 12 0 50.00% No
SMCI260116C00300000 9/30 2:26 PM 300.00 191.38 0 0 0.00 0.00% 58 834 50.00% No
SMCI260116C00310000 9/13 2:36 PM 310.00 218.70 0 0 0.00 0.00% 2 21 50.00% No
SMCI260116C00320000 9/16 10:26 AM 320.00 206.90 0 0 0.00 0.00% 1 28 50.00% No
SMCI260116C00330000 9/26 11:59 AM 330.00 157.65 0 0 0.00 0.00% 4 31 50.00% No
SMCI260116C00340000 8/29 9:53 AM 340.00 201.00 173.9 176.9 0.00 0.00% 6 18 0.00% No
SMCI260116C00350000 9/26 3:13 PM 350.00 158.55 0 0 0.00 0.00% 19 79 50.00% No
SMCI260116C00360000 9/5 11:08 AM 360.00 163.72 0 0 0.00 0.00% 2 119 50.00% No
SMCI260116C00370000 9/30 2:55 PM 370.00 160.70 0 0 0.00 0.00% 1 29 50.00% No
SMCI260116C00380000 9/13 3:26 PM 380.00 145.00 0 0 0.00 0.00% 4 0 50.00% No
SMCI260116C00390000 9/30 11:09 AM 390.00 155.20 0 0 0.00 0.00% 1 44 50.00% No
SMCI260116C00400000 9/13 3:26 PM 400.00 151.00 0 0 0.00 0.00% 4 0 50.00% No
SMCI260116C00410000 9/27 11:57 AM 410.00 141.65 0 0 0.00 0.00% 15 58 50.00% No
SMCI260116C00420000 9/13 3:26 PM 420.00 139.60 0 0 0.00 0.00% 10 0 50.00% No
SMCI260116C00430000 9/30 11:44 AM 430.00 135.00 0 0 0.00 0.00% 2 39 50.00% No
SMCI260116C00440000 9/30 11:44 AM 440.00 131.23 0 0 0.00 0.00% 5 25 50.00% No
SMCI260116C00450000 9/27 1:58 PM 450.00 131.37 0 0 0.00 0.00% 5 132 50.00% No
SMCI260116C00460000 9/27 12:31 PM 460.00 123.57 0 0 0.00 0.00% 2 43 50.00% No
SMCI260116C00470000 9/30 11:45 AM 470.00 121.00 0 0 0.00 0.00% 3 203 50.00% No
SMCI260116C00480000 9/20 10:04 AM 480.00 121.21 0 0 0.00 0.00% 4 0 50.00% No
SMCI260116C00490000 9/26 11:04 AM 490.00 105.13 0 0 0.00 0.00% 2 146 50.00% No
SMCI260116C00500000 9/24 2:42 PM 500.00 112.00 0 0 0.00 0.00% 14 0 50.00% No
SMCI260116C00510000 9/17 1:50 PM 510.00 108.42 0 0 0.00 0.00% 1 0 50.00% No
SMCI260116C00520000 9/16 9:46 AM 520.00 127.60 0 0 0.00 0.00% 1 0 50.00% No
SMCI260116C00530000 9/20 11:14 AM 530.00 115.05 0 0 0.00 0.00% 2 12 50.00% No
SMCI260116C00540000 9/30 10:17 AM 540.00 101.60 0 0 0.00 0.00% 1 34 50.00% No
SMCI260116C00550000 9/30 11:32 AM 550.00 100.14 0 0 0.00 0.00% 2 143 50.00% No
SMCI260116C00560000 9/30 11:33 AM 560.00 96.00 0 0 0.00 0.00% 1 249 50.00% No
SMCI260116C00570000 9/27 3:13 PM 570.00 94.40 0 0 0.00 0.00% 20 51 50.00% No
SMCI260116C00580000 9/26 11:25 AM 580.00 81.00 0 0 0.00 0.00% 1 33 50.00% No
SMCI260116C00590000 9/25 10:53 AM 590.00 111.00 0 0 0.00 0.00% 1 12 50.00% No
SMCI260116C00600000 9/27 3:19 PM 600.00 87.00 0 0 0.00 0.00% 12 280 50.00% No
SMCI260116C00610000 9/27 10:17 AM 610.00 80.00 0 0 0.00 0.00% 1 43 50.00% No
SMCI260116C00620000 9/30 9:31 AM 620.00 80.88 0 0 0.00 0.00% 1 49 50.00% No
SMCI260116C00630000 8/30 12:00 PM 630.00 84.00 79.9 83.4 0.00 0.00% 3 24 0.00% No
SMCI260116C00640000 9/24 9:55 AM 640.00 95.95 0 0 0.00 0.00% 2 52 50.00% No
SMCI260116C00650000 9/27 1:58 PM 650.00 77.29 0 0 0.00 0.00% 6 49 50.00% No
SMCI260116C00660000 9/26 12:03 PM 660.00 61.80 0 0 0.00 0.00% 2 33 50.00% No
SMCI260116C00670000 9/24 10:40 AM 670.00 85.30 0 0 0.00 0.00% 1 62 50.00% No
SMCI260116C00680000 9/6 10:58 AM 680.00 58.30 0 0 0.00 0.00% 2 38 50.00% No
SMCI260116C00690000 9/6 11:56 AM 690.00 55.40 0 0 0.00 0.00% 1 33 50.00% No
SMCI260116C00700000 9/30 2:51 PM 700.00 67.00 0 0 0.00 0.00% 4 184 50.00% No
SMCI260116C00710000 9/23 10:09 AM 710.00 90.50 0 0 0.00 0.00% 1 35 50.00% No
SMCI260116C00720000 9/26 2:02 PM 720.00 57.25 0 0 0.00 0.00% 12 88 50.00% No
SMCI260116C00730000 9/30 9:45 AM 730.00 66.75 0 0 0.00 0.00% 5 31 50.00% No
SMCI260116C00740000 9/26 2:18 PM 740.00 55.95 0 0 0.00 0.00% 3 56 50.00% No
SMCI260116C00750000 9/30 9:57 AM 750.00 66.00 0 0 0.00 0.00% 1 95 50.00% No
SMCI260116C00760000 9/16 9:38 AM 760.00 64.27 0 0 0.00 0.00% 10 19 50.00% No
SMCI260116C00770000 9/30 9:30 AM 770.00 54.60 0 0 0.00 0.00% 1 184 50.00% No
SMCI260116C00780000 9/17 12:23 PM 780.00 62.50 0 0 0.00 0.00% 1 65 50.00% No
SMCI260116C00790000 9/30 9:50 AM 790.00 60.00 0 0 0.00 0.00% 6 58 50.00% No
SMCI260116C00800000 9/19 3:58 PM 800.00 52.10 0 0 0.00 0.00% 14 0 50.00% No
SMCI260116C00810000 9/24 10:22 AM 810.00 50.20 0 0 0.00 0.00% 2 0 50.00% No
