See how top analysts and institutions rate SMR — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Citigroup | Downgrade | Neutral → Sell | $37.50 | 2025-10-21 |
| BNP Paribas Exane | Downgrade | Neutral → Underperform | 2025-10-21 | |
| Cantor Fitzgerald | Initiated | Overweight | $55 | 2025-10-21 |
| BofA Securities | Downgrade | Neutral → Underperform | $34 | 2025-09-30 |
| Barclays | Initiated | Equal Weight | $45 | 2025-09-29 |
| RBC Capital Mkts | Initiated | Sector Perform | $35 | 2025-09-15 |
| BofA Securities | Initiated | Neutral | $36 | 2025-08-21 |
| BNP Paribas Exane | Initiated | Neutral | $41 | 2025-07-25 |
| Northland Capital | Initiated | Market Perform | $35 | 2025-07-07 |
| BTIG Research | Downgrade | Buy → Neutral | 2025-06-25 | |
| Citigroup | Initiated | Neutral | $46 | 2025-06-23 |
| Goldman | Initiated | Neutral | $24 | 2025-05-20 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 1 | 6 | 7 | 1 | 2 |
| October 2025 | 1 | 5 | 9 | 0 | 1 |
| September 2025 | 1 | 5 | 8 | 0 | 0 |
| July 2025 | 1 | 5 | 7 | 1 | 0 |
The majority of institutional investors have issued a "Buy" rating for SMR, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.