See how top analysts and institutions rate SNOW — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Wells Fargo | Initiated | Overweight | $275 | 2025-10-01 |
| Monness Crespi & Hardt | Reiterated | Buy | $245 → $260 | 2025-08-28 |
| BofA Securities | Upgrade | Neutral → Buy | $240 | 2025-08-20 |
| Stephens | Initiated | Overweight | $261 | 2025-07-18 |
| Morgan Stanley | Resumed | Overweight | $262 | 2025-06-24 |
| UBS | Upgrade | Neutral → Buy | $265 | 2025-06-04 |
| Monness Crespi & Hardt | Reiterated | Buy | $230 → $245 | 2025-05-22 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 10 | 33 | 7 | 1 | 1 |
| October 2025 | 10 | 32 | 7 | 1 | 1 |
| September 2025 | 10 | 32 | 7 | 1 | 1 |
| August 2025 | 10 | 32 | 7 | 1 | 1 |
The majority of institutional investors have issued a "Buy" rating for SNOW, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.