Explore strikes, OI, IV and strategy data for SNOW.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 300 | 26742 | 385 | 27127 |
| 230 | 17246 | 8948 | 26194 |
| 240 | 11121 | 14851 | 25972 |
| 250 | 18928 | 6344 | 25272 |
| 220 | 15603 | 9311 | 24914 |
| 200 | 13404 | 11362 | 24766 |
| 210 | 12699 | 10013 | 22712 |
| 280 | 21414 | 1031 | 22445 |
| 180 | 7470 | 14685 | 22155 |
| 270 | 15383 | 3024 | 18407 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.40 | 0.77 | 58.19% | 52.08% | -6.11% |
Symbol: SNOW
Current Price: 264.79
Max Pain: 230.00 (above)
๐ Absolute OI Peak: 300.00 (27127 contracts)
๐ก๏ธ Short-term Key Levels: 250.00๏ผ25272 contracts๏ผmajor support๏ผ , 240.00๏ผ25972 contracts๏ผmajor support๏ผ , 230.00๏ผ26194 contracts๏ผmajor support๏ผ
๐ Put/Call OI Ratio: 0.40 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.77 (bullish, Call volume dominant)
๐ Avg Call IV: 58.19%
Avg Put IV: 52.08%
IV Skew: -6.11% (Call IV higher than Put IV by 6.11%, upward expectation slightly stronger)
โ ๏ธ Unusual OI concentration at far OTM strike 200.00 (24766 contracts), sentiment: bullish (Call OI dominant). May reflect speculative bets or hedging demand.
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-07 | 3852 | 2558 | 34554 | 0.664 | Slight Bullish ๐ (60) |
| 2025-11-14 | 1011 | 1158 | 9998 | 1.145 | Slight Bearish ๐ (40) |
| 2025-11-21 | 952 | 2640 | 54084 | 2.773 | Strong Bearish ๐๐ฅ (15) |
| 2025-11-28 | 352 | 289 | 3683 | 0.821 | Slight Bullish ๐ (60) |
| 2025-12-05 | 283 | 80 | 3017 | 0.283 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2025-12-12 | 88 | 60 | 239 | 0.682 | Slight Bullish ๐ (60) |
| 2025-12-19 | 802 | 440 | 36431 | 0.549 | Slight Bullish ๐ (60) |
| 2026-01-16 | 718 | 421 | 74742 | 0.586 | Moderate Bullish ๐ (65) |
| 2026-02-20 | 164 | 856 | 11513 | 5.220 | Moderate Bearish ๐ (30) โ ๏ธ |
| 2026-03-20 | 287 | 654 | 22562 | 2.279 | Moderate Bearish ๐ (30) |
| 2026-04-17 | 142 | 612 | 3377 | 4.310 | Moderate Bearish ๐ (30) โ ๏ธ |
| 2026-05-15 | 122 | 225 | 5616 | 1.844 | Moderate Bearish ๐ (30) |
| 2026-06-18 | 170 | 177 | 15563 | 1.041 | Neutral โ๏ธ (50) |
| 2026-09-18 | 113 | 123 | 5121 | 1.088 | Neutral โ๏ธ (50) |
| 2026-12-18 | 443 | 176 | 16155 | 0.397 | Moderate Bullish ๐ (70) |
| 2027-01-15 | 374 | 111 | 38107 | 0.297 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2027-09-17 | 78 | 235 | 6623 | 3.013 | Moderate Bearish ๐ (30) โ ๏ธ |
| 2027-12-17 | 176 | 131 | 716 | 0.744 | Slight Bullish ๐ (60) |
| 2028-01-21 | 264 | 155 | 1047 | 0.587 | Slight Bullish ๐ (60) |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||