See how top analysts and institutions rate TXN — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| TD Cowen | Reiterated | Buy | $210 → $200 | 2025-10-22 |
| Mizuho | Downgrade | Neutral → Underperform | $150 | 2025-10-20 |
| BofA Securities | Downgrade | Neutral → Underperform | $190 | 2025-10-13 |
| Wolfe Research | Upgrade | Peer Perform → Outperform | $230 | 2025-07-28 |
| The Benchmark Company | Reiterated | Buy | $200 → $220 | 2025-07-23 |
| Robert W. Baird | Reiterated | Outperform | $175 → $220 | 2025-07-23 |
| Mizuho | Reiterated | Neutral | $205 → $200 | 2025-07-23 |
| Susquehanna | Reiterated | Positive | $250 → $240 | 2025-07-23 |
| TD Cowen | Reiterated | Buy | $245 → $230 | 2025-07-23 |
| Truist | Reiterated | Hold | $171 → $196 | 2025-07-23 |
| DZ Bank | Downgrade | Hold → Sell | $158 | 2025-07-23 |
| Wells Fargo | Reiterated | Equal Weight | $215 → $195 | 2025-07-23 |
| Seaport Research Partners | Upgrade | Sell → Neutral | 2025-07-21 | |
| TD Cowen | Upgrade | Hold → Buy | $245 | 2025-07-11 |
| Goldman | Initiated | Buy | $255 | 2025-07-10 |
| Arete | Initiated | Neutral | $203.80 | 2025-06-26 |
| TD Cowen | Reiterated | Hold | $160 → $200 | 2025-06-25 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 2 | 13 | 17 | 3 | 3 |
| October 2025 | 2 | 13 | 19 | 2 | 2 |
| August 2025 | 2 | 13 | 20 | 2 | 2 |
The majority of institutional investors have issued a "Buy" rating for TXN, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.