See how top analysts and institutions rate U — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Deutsche Bank | Initiated | Hold | $39 | 2025-10-22 |
| Arete | Downgrade | Buy → Neutral | $36 | 2025-10-16 |
| Goldman | Resumed | Neutral | $38 | 2025-10-15 |
| HSBC Securities | Downgrade | Buy → Hold | $40.80 | 2025-09-30 |
| BTIG Research | Downgrade | Neutral → Sell | $25 | 2025-07-23 |
| BofA Securities | Resumed | Underperform | $15 | 2025-06-26 |
| Jefferies | Upgrade | Hold → Buy | $29 | 2025-05-30 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 3 | 8 | 13 | 1 | 1 |
| October 2025 | 3 | 8 | 13 | 1 | 1 |
| September 2025 | 3 | 10 | 11 | 1 | 1 |
| August 2025 | 3 | 11 | 11 | 1 | 1 |
The majority of institutional investors have issued a "Buy" rating for U, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.