Explore strikes, OI, IV and strategy data for U.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 30 | 91922 | 25208 | 117130 |
| 65 | 66803 | 604 | 67407 |
| 50 | 54423 | 6885 | 61308 |
| 40 | 42837 | 17864 | 60701 |
| 25 | 33819 | 19165 | 52984 |
| 45 | 35310 | 2225 | 37535 |
| 37 | 23282 | 13749 | 37031 |
| 35 | 19399 | 14302 | 33701 |
| 20 | 12966 | 19478 | 32444 |
| 55 | 27106 | 468 | 27574 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.43 | 0.40 | 73.00% | 70.87% | -2.13% |
Symbol: U
Current Price: 42.36
Max Pain: 41.00 (above)
๐ Absolute OI Peak: 30.00 (117130 contracts)
๐ก๏ธ Short-term Key Levels: 40.00๏ผ60701 contracts๏ผmajor support๏ผ , 37.00๏ผ37031 contracts๏ผmajor support๏ผ , 35.00๏ผ33701 contracts๏ผmajor support๏ผ
๐ Put/Call OI Ratio: 0.43 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.40 (bullish, Call volume dominant)
๐ Avg Call IV: 73.00%
Avg Put IV: 70.87%
IV Skew: -2.13% (Call IV higher than Put IV by 2.13%, upward expectation slightly stronger)
โ ๏ธ Unusual OI concentration at far OTM strike 30.00 (117130 contracts), sentiment: bullish (Call OI dominant). May reflect speculative bets or hedging demand.
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-07 | 11605 | 19601 | 55958 | 1.689 | Strong Bearish ๐๐ฅ (15) |
| 2025-11-14 | 2133 | 4109 | 27098 | 1.926 | Moderate Bearish ๐ (30) |
| 2025-11-21 | 9211 | 34699 | 105920 | 3.767 | Strong Bearish ๐๐ฅ (15) โ ๏ธ |
| 2025-11-28 | 1760 | 2292 | 6340 | 1.302 | Slight Bearish ๐ (40) |
| 2025-12-05 | 91 | 287 | 604 | 3.154 | Moderate Bearish ๐ (30) โ ๏ธ |
| 2025-12-12 | 18 | 2074 | 35 | 115.222 | Moderate Bearish ๐ (30) โ ๏ธ |
| 2025-12-19 | 8692 | 9474 | 57407 | 1.090 | Neutral โ๏ธ (50) |
| 2026-01-16 | 47219 | 14516 | 206423 | 0.307 | Strong Bullish ๐๐ฅ (85) โ ๏ธ |
| 2026-02-20 | 902 | 982 | 24244 | 1.089 | Neutral โ๏ธ (50) |
| 2026-03-20 | 2601 | 1453 | 38730 | 0.559 | Slight Bullish ๐ (60) |
| 2026-04-17 | 2010 | 531 | 7228 | 0.264 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2026-05-15 | 183 | 381 | 4882 | 2.082 | Moderate Bearish ๐ (30) |
| 2026-06-18 | 426 | 360 | 26796 | 0.845 | Slight Bullish ๐ (60) |
| 2027-01-15 | 730 | 138 | 20765 | 0.189 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2027-12-17 | 3104 | 44 | 7481 | 0.014 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2028-01-21 | 141 | 39 | 1975 | 0.277 | Moderate Bullish ๐ (70) โ ๏ธ |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||