See how top analysts and institutions rate WBD — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| KeyBanc Capital Markets | Downgrade | Overweight → Sector Weight | 2025-09-26 | |
| TD Cowen | Downgrade | Buy → Hold | $14 | 2025-09-16 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 2 | 11 | 12 | 0 | 0 |
| October 2025 | 2 | 11 | 12 | 0 | 0 |
| September 2025 | 2 | 8 | 14 | 0 | 0 |
| August 2025 | 3 | 10 | 11 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for WBD, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.