See how top analysts and institutions rate WIT — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| CLSA | Downgrade | Outperform → Hold | 2025-10-20 | |
| Morgan Stanley | Upgrade | Underweight → Equal-Weight | 2025-06-20 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 0 | 0 | 2 | 2 | 4 |
| October 2025 | 0 | 0 | 2 | 2 | 4 |
| September 2025 | 0 | 0 | 2 | 2 | 4 |
| August 2025 | 0 | 0 | 2 | 2 | 4 |
The majority of institutional investors have issued a "Buy" rating for WIT, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.