See how top analysts and institutions rate XOM — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Wells Fargo | Initiated | Overweight | $156 | 2025-10-17 |
| Melius | Initiated | Hold | $111 | 2025-08-20 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| December 2025 | 5 | 8 | 14 | 0 | 0 |
| November 2025 | 5 | 8 | 13 | 0 | 1 |
| October 2025 | 6 | 8 | 13 | 0 | 1 |
| September 2025 | 6 | 7 | 12 | 0 | 1 |
The majority of institutional investors have issued a "Buy" rating for XOM, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.