See how top analysts and institutions rate XYZ — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Wells Fargo | Initiated | Overweight | $91 | 2025-10-22 |
| BNP Paribas Exane | Downgrade | Outperform → Neutral | $86 | 2025-09-02 |
| Compass Point | Downgrade | Buy → Sell | $65 | 2025-08-08 |
| Monness Crespi & Hardt | Reiterated | Buy | $95 → $105 | 2025-08-08 |
| Morgan Stanley | Downgrade | Overweight → Equal-Weight | $73 | 2025-08-05 |
| Monness Crespi & Hardt | Reiterated | Buy | $75 → $95 | 2025-08-04 |
| Deutsche Bank | Resumed | Buy | 2025-07-17 | |
| Compass Point | Initiated | Buy | $80 | 2025-07-02 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| December 2025 | 6 | 25 | 13 | 1 | 1 |
| November 2025 | 6 | 25 | 13 | 1 | 1 |
| October 2025 | 6 | 25 | 11 | 3 | 1 |
| September 2025 | 6 | 23 | 11 | 3 | 1 |
The majority of institutional investors have issued a "Buy" rating for XYZ, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.