See how top analysts and institutions rate Z — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Bernstein | Upgrade | Mkt Perform → Outperform | $105 | 2025-09-17 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 1 | 2 | 5 | 0 | 0 |
| October 2025 | 1 | 1 | 5 | 0 | 0 |
| September 2025 | 1 | 1 | 5 | 0 | 0 |
| July 2025 | 1 | 1 | 4 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for Z, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.