Warren Buffett - Berkshire Hathaway – Largest Buy Additions (2025 Q3)
A detailed view of the stocks most significantly increased by Warren Buffett - Berkshire Hathaway during the 2025 Q3 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| CB | 31,332,895 | $282.25 | Increased | 15.90% | 3.31% | $8.84B | 2025 Q3 |
| GOOGL | 17,846,142 | $243.1 | Buy | 100.00% | 1.62% | $4.34B | 2025 Q3 |
| SIRI | 124,807,117 | $23.27 | Increased | 4.20% | 1.09% | $2.9B | 2025 Q3 |
| DPZ | 2,981,945 | $431.71 | Increased | 13.22% | 0.48% | $1.29B | 2025 Q3 |
| LEN | 7,050,950 | $126.04 | Increased | 0.03% | 0.33% | $888.7M | 2025 Q3 |
| LAMR | 1,202,110 | $122.42 | Increased | 2.79% | 0.06% | $147.16M | 2025 Q3 |
| LEN.B | 180,980 | $119.99 | Increased | 0.03% | 0.01% | $21.72M | 2025 Q3 |
共 1 页