Warren Buffett - Berkshire Hathaway – Largest Buy Additions (2025 Q4)
A detailed view of the stocks most significantly increased by Warren Buffett - Berkshire Hathaway during the 2025 Q4 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| CVX | 130,156,362 | $152.41 | Increased | 6.63% | 7.23% | $19.84B | 2025 Q4 |
| CB | 34,249,183 | $312.12 | Increased | 9.31% | 3.90% | $10.69B | 2025 Q4 |
| DPZ | 3,350,000 | $416.82 | Increased | 12.34% | 0.51% | $1.4B | 2025 Q4 |
| NYT | 5,065,744 | $69.42 | Buy | 100.00% | 0.13% | $351.66M | 2025 Q4 |
| LAMR | 1,202,410 | $126.58 | Increased | 0.02% | 0.06% | $152.2M | 2025 Q4 |
Total 1 Page