First Pacific Advisors – Largest Position Reductions (2026 Q1)
This report summarizes the most meaningful reductions and sell-offs made by First Pacific Advisors in 2026 Q1. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| ADI | 1,723,135 | $318.14 | Reduced | -8.09% | 7.83% | $548.2M | 2026 Q1 |
| GOOGL | 1,683,493 | $287.56 | Reduced | -11.92% | 6.92% | $484.11M | 2026 Q1 |
| META | 680,613 | $572.13 | Reduced | -3.06% | 5.56% | $389.4M | 2026 Q1 |
| GOOG | 1,333,157 | $286.86 | Reduced | -1.22% | 5.46% | $382.43M | 2026 Q1 |
| C | 3,175,212 | $113.41 | Reduced | -9.46% | 5.14% | $360.1M | 2026 Q1 |
| TEL | 1,650,857 | $209.02 | Reduced | -7.25% | 4.93% | $345.06M | 2026 Q1 |
| FERG | 816,993 | $233.26 | Reduced | -7.91% | 2.72% | $190.57M | 2026 Q1 |
| AMRZ | 3,146,383 | $56.02 | Reduced | -7.68% | 2.52% | $176.26M | 2026 Q1 |
| NOV | 6,320,758 | $18.81 | Reduced | -21.91% | 1.70% | $118.89M | 2026 Q1 |
| LPLA | 320,624 | $300.83 | Reduced | -17.24% | 1.38% | $96.45M | 2026 Q1 |
| MAR | 232,754 | $327.07 | Reduced | -40.30% | 1.09% | $76.13M | 2026 Q1 |
| WFC | 872,730 | $79.61 | Reduced | -21.36% | 0.99% | $69.48M | 2026 Q1 |
| WAB | 260,732 | $249.91 | Reduced | -41.35% | 0.93% | $65.16M | 2026 Q1 |
| KMI | 1,332,715 | $33.53 | Reduced | -67.31% | 0.64% | $44.69M | 2026 Q1 |
| AVGO | 62,465 | $309.52 | Reduced | -27.46% | 0.28% | $19.33M | 2026 Q1 |
| RUSHA | 129,094 | $66.11 | Reduced | -12.83% | 0.12% | $8.53M | 2026 Q1 |
| TDW | 82,549 | $83.55 | Reduced | -13.07% | 0.10% | $6.9M | 2026 Q1 |
| SATS | 47,066 | $117.07 | Reduced | -80.30% | 0.08% | $5.51M | 2026 Q1 |
| NATL | 110,933 | $43.58 | Reduced | -94.56% | 0.07% | $4.83M | 2026 Q1 |
| RSVR | 308,747 | $9.79 | Reduced | -6.17% | 0.04% | $3.02M | 2026 Q1 |
| PARR | 32,651 | $62.63 | Reduced | -25.31% | 0.03% | $2.04M | 2026 Q1 |
| HYBB | 142 | $49.3 | Reduced | -50.35% | 0.00% | $7K | 2026 Q1 |
| EBC | 83 | $24.1 | Reduced | -99.90% | 0.00% | $2K | 2026 Q1 |
Total 1 Page