Terry Smith - Fundsmith – Largest Buy Additions (2025 Q4)
A detailed view of the stocks most significantly increased by Terry Smith - Fundsmith during the 2025 Q4 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| ZTS | 3,900,803 | $125.82 | Increased | 7.90% | 2.87% | $490.8M | 2025 Q4 |
| INTU | 625,619 | $662.42 | Increased | 3.50% | 2.42% | $414.42M | 2025 Q4 |
| ODD | 2,074,167 | $40.18 | Increased | 46.38% | 0.49% | $83.34M | 2025 Q4 |
| DOCS | 1,650,002 | $44.28 | Increased | 21.69% | 0.43% | $73.06M | 2025 Q4 |
| NTNX | 1,377,158 | $51.69 | Buy | 100.00% | 0.42% | $71.19M | 2025 Q4 |
| ADMA | 2,102,054 | $18.24 | Buy | 100.00% | 0.22% | $38.34M | 2025 Q4 |
Total 1 Page