Wallace Weitz - Weitz Investment Management – Largest Buy Additions (2025 Q4)
A detailed view of the stocks most significantly increased by Wallace Weitz - Weitz Investment Management during the 2025 Q4 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| AON | 218,735 | $352.88 | Increased | 2.48% | 4.57% | $77.19M | 2025 Q4 |
| TECH | 802,950 | $58.81 | Increased | 0.10% | 2.79% | $47.22M | 2025 Q4 |
| EFX | 214,880 | $216.98 | Increased | 0.13% | 2.76% | $46.62M | 2025 Q4 |
| ACN | 160,900 | $268.3 | Increased | 0.22% | 2.55% | $43.17M | 2025 Q4 |
| ODFL | 208,800 | $156.8 | Increased | 0.14% | 1.94% | $32.74M | 2025 Q4 |
| LBRDK | 651,000 | $48.6 | Increased | 30.07% | 1.87% | $31.64M | 2025 Q4 |
| TXN | 165,100 | $173.49 | Increased | 0.32% | 1.69% | $28.64M | 2025 Q4 |
| ACIW | 367,700 | $47.81 | Increased | 0.25% | 1.04% | $17.58M | 2025 Q4 |
| ROP | 36,550 | $445.14 | Increased | 16.31% | 0.96% | $16.27M | 2025 Q4 |
| EEFT | 160,000 | $76.11 | Buy | 100.00% | 0.72% | $12.18M | 2025 Q4 |
| CDW | 56,250 | $136.2 | Increased | 57.78% | 0.45% | $7.66M | 2025 Q4 |
| VLTO | 38,000 | $99.79 | Increased | 1.33% | 0.22% | $3.79M | 2025 Q4 |
| LIN | 7,200 | $426.39 | Increased | 4.35% | 0.18% | $3.07M | 2025 Q4 |
Total 1 Page