WhaleQuant.io

WELLS FARGO & COMPANY – Institutional Holdings & 13F Filings

Review WELLS FARGO & COMPANY’s latest 13F filings, portfolio composition, sector allocations, and recent changes in institutional ownership. Updated quarterly from SEC disclosures.

Symbol Current Shares Action Shares Change % Change % of Portfolio Avg Price (Est.) Quarter-End Price Source Date
CSA 0.00 Sold Out -6,508.00 -100.00% 0.00% $0 $0 2025-06-30
AAME 0.00 Sold Out -242.00 -100.00% 0.00% $0 $2.13 2025-06-30
ACCD 0.00 Sold Out -42,142.00 -100.00% 0.00% $0 $0 2025-06-30
ACRV 141.00 Reduced -6,949.00 -98.01% 0.00% $8.8835 $1.19 2025-06-30
ADI 0.00 Sold Out -50,700.00 -100.00% 0.00% $0 $0 2025-06-30
ADVM 214.00 Reduced -12,317.00 -98.29% 0.00% $10.0142 $2.15 2025-06-30
AEF 5,727.00 Reduced -118,510.00 -95.39% 0.00% $7.0861 $5.94 2025-06-30
AFIF 0.00 Sold Out -1.00 -100.00% 0.00% $0 $9.31 2025-06-30
AFMDQ 0.00 Sold Out -13,514.00 -100.00% 0.00% $0 $0.08 2025-06-30
AHT 0.00 Sold Out -1,126.00 -100.00% 0.00% $0 $6.02 2025-06-30
AIFU 0.00 Sold Out 0.00 -100.00% 0.00% $0 $6.04 2025-06-30
AIMI 4.00 Reduced -396.00 -99.00% 0.00% $1.4009 $0 2025-06-30
AIRG 0.00 Sold Out -100.00 -100.00% 0.00% $0 $4.18 2025-06-30
AKAM 0.00 Sold Out -2,478,000.00 -100.00% 0.00% $0 $0 2025-06-30
ALB 0.00 Sold Out -50,000.00 -100.00% 0.00% $0 $0 2025-06-30
ALK 0.00 Sold Out -90,000.00 -100.00% 0.00% $0 $0 2025-06-30
ALLK 0.00 Sold Out -100.00 -100.00% 0.00% $0 $0 2025-06-30
AMPS 0.00 Sold Out -48,235.00 -100.00% 0.00% $0 $0 2025-06-30
ANF 0.00 Sold Out -320,600.00 -100.00% 0.00% $0 $0 2025-06-30
AOS 0.00 Sold Out -100.00 -100.00% 0.00% $0 $0 2025-06-30
APPN 0.00 Sold Out -87,400.00 -100.00% 0.00% $0 $0 2025-06-30
APRZ 0.00 Sold Out -1,670.00 -100.00% 0.00% $0 $35.62 2025-06-30
ARKW 72.00 Reduced -1,108.00 -93.90% 0.00% $95.5225 $147.62 2025-06-30
ARKX 0.00 Sold Out -100.00 -100.00% 0.00% $0 $24.16 2025-06-30
ASRV 0.00 Sold Out -1.00 -100.00% 0.00% $0 $3.04 2025-06-30
ATI 0.00 Sold Out -80,000.00 -100.00% 0.00% $0 $0 2025-06-30
ATS 0.00 Sold Out -13,677.00 -100.00% 0.00% $0 $31.88 2025-06-30
ATSG 0.00 Sold Out -38,584.00 -100.00% 0.00% $0 $0 2025-06-30
AU 0.00 Sold Out -48,100.00 -100.00% 0.00% $0 $0 2025-06-30
AUDC 0.00 Sold Out -1.00 -100.00% 0.00% $0 $9.82 2025-06-30
AXDXQ 0.00 Sold Out -10,489.00 -100.00% 0.00% $0 $0.01 2025-06-30
AXON 0.00 Sold Out -35,000.00 -100.00% 0.00% $0 $0 2025-06-30
AXTI 0.00 Sold Out -10,000.00 -100.00% 0.00% $0 $2.09 2025-06-30
AZN 0.00 Sold Out -50,000.00 -100.00% 0.00% $0 $0 2025-06-30
BALT 0.00 Sold Out -818.00 -100.00% 0.00% $0 $32.08 2025-06-30
BBRE 0.00 Sold Out -19.00 -100.00% 0.00% $0 $92.11 2025-06-30
BECN 0.00 Sold Out -74,725.00 -100.00% 0.00% $0 $0 2025-06-30
BERY 0.00 Sold Out -28,534.00 -100.00% 0.00% $0 $0 2025-06-30
BHM 0.00 Sold Out -83.00 -100.00% 0.00% $0 $12.52 2025-06-30
BIDU 0.00 Sold Out -663,800.00 -100.00% 0.00% $0 $0 2025-06-30
BILL 0.00 Sold Out -34,800.00 -100.00% 0.00% $0 $0 2025-06-30
BJ 0.00 Sold Out -12,500.00 -100.00% 0.00% $0 $0 2025-06-30
BKNG 0.00 Sold Out -500.00 -100.00% 0.00% $0 $0 2025-06-30
BKYI 0.00 Sold Out -3.00 -100.00% 0.00% $0 $0.82 2025-06-30
BLUE 0.00 Sold Out -6,499.00 -100.00% 0.00% $0 $0 2025-06-30
BMR 0.00 Sold Out -301.00 -100.00% 0.00% $0 $3.16 2025-06-30
BSBK 0.00 Sold Out -10,000.00 -100.00% 0.00% $0 $7.79 2025-06-30
BTAL 0.00 Sold Out -1.00 -100.00% 0.00% $0 $17.7 2025-06-30
BWAY 0.00 Sold Out -5.00 -100.00% 0.00% $0 $13.15 2025-06-30
BWEN 0.00 Sold Out -865.00 -100.00% 0.00% $0 $1.81 2025-06-30
1 2 3 4 5
7 下一页 共 7 页