WhaleQuant.io

WELLS FARGO & COMPANY – Institutional Holdings & 13F Filings

Review WELLS FARGO & COMPANY’s latest 13F filings, portfolio composition, sector allocations, and recent changes in institutional ownership. Updated quarterly from SEC disclosures.

Symbol Current Shares Action Shares Change % Change % of Portfolio Avg Price (Est.) Quarter-End Price Source Date
CARG 0.00 Sold Out -19,300.00 -100.00% 0.00% $0 $0 2025-06-30
CAT 0.00 Sold Out -42,000.00 -100.00% 0.00% $0 $0 2025-06-30
CATO 0.00 Sold Out -1.00 -100.00% 0.00% $0 $2.81 2025-06-30
CDLR 0.00 Sold Out -188.00 -100.00% 0.00% $0 $19.87 2025-06-30
CELH 0.00 Sold Out -45,000.00 -100.00% 0.00% $0 $0 2025-06-30
CHMI 0.00 Sold Out -2,356.00 -100.00% 0.00% $0 $2.73 2025-06-30
CKPT 0.00 Sold Out -1,000.00 -100.00% 0.00% $0 $0 2025-06-30
CLF 0.00 Sold Out -2,002,400.00 -100.00% 0.00% $0 $0 2025-06-30
CMRX 0.00 Sold Out -30,564.00 -100.00% 0.00% $0 $0 2025-06-30
CNCR 0.00 Sold Out -250.00 -100.00% 0.00% $0 $0 2025-06-30
COO 0.00 Sold Out -100,000.00 -100.00% 0.00% $0 $0 2025-06-30
CORN 0.00 Sold Out -1.00 -100.00% 0.00% $0 $17.7 2025-06-30
CPIX 0.00 Sold Out -250.00 -100.00% 0.00% $0 $3.35 2025-06-30
CPSM 0.00 Sold Out -400.00 -100.00% 0.00% $0 $27.87 2025-06-30
CRDL 0.00 Sold Out -25.00 -100.00% 0.00% $0 $1.36 2025-06-30
CRK 0.00 Sold Out -292,700.00 -100.00% 0.00% $0 $0 2025-06-30
CRTC 0.00 Sold Out -380.00 -100.00% 0.00% $0 $34.01 2025-06-30
CSF 0.00 Sold Out -72.00 -100.00% 0.00% $0 $0 2025-06-30
CTSH 0.00 Sold Out -94,600.00 -100.00% 0.00% $0 $0 2025-06-30
DAN 0.00 Sold Out -100,000.00 -100.00% 0.00% $0 $0 2025-06-30
DAR 0.00 Sold Out -7,000.00 -100.00% 0.00% $0 $0 2025-06-30
DDEC 0.00 Sold Out -685.00 -100.00% 0.00% $0 $41.76 2025-06-30
DDOG 0.00 Sold Out -16,800.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-ACCE 0.00 Sold Out -5.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-ACCO 0.00 Sold Out -5,000,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-AFFI 0.00 Sold Out -37,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-AIR 0.00 Sold Out -9,165,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-ARRA 24,000.00 Reduced -1,275,000.00 -98.15% 0.00% $0 $0 2025-06-30
DEBT-BLOO 0.00 Sold Out -13,908,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-BOOK 0.00 Sold Out -36,429,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-CRAC 0.00 Sold Out -5,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-DATA 0.00 Sold Out -110,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-FIRS 0.00 Sold Out -1,750,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-INSM 0.00 Sold Out -1,000,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-LIVO 0.00 Sold Out -337,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-LYFT 0.00 Sold Out -1,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-MAKE 0.00 Sold Out -6,251,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-PALO 0.00 Sold Out -473,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-RAPI 0.00 Sold Out -645,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-REPL 0.00 Sold Out -2,450,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-SABR 0.00 Sold Out -3,344,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-SEA 0.00 Sold Out -6,899,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-SEMT 0.00 Sold Out -910,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-SOUT 0.00 Sold Out -25,710,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-SUNN 0.00 Sold Out -2,781,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-UNIT 0.00 Sold Out -400,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-WAYF 0.00 Sold Out -3,061,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-WIX 0.00 Sold Out -250,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-ZILL 0.00 Sold Out -6,000.00 -100.00% 0.00% $0 $0 2025-06-30
DEBT-ZSCA 0.00 Sold Out -1,759,000.00 -100.00% 0.00% $0 $0 2025-06-30
上一页
1 2 3 4 5
7 下一页 共 7 页