See how top analysts and institutions rate AAL — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Raymond James | Downgrade | Outperform → Mkt Perform | 2025-08-25 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 2 | 9 | 10 | 1 | 0 |
| October 2025 | 2 | 9 | 10 | 1 | 0 |
| September 2025 | 2 | 9 | 10 | 1 | 0 |
| August 2025 | 2 | 9 | 9 | 1 | 1 |
The majority of institutional investors have issued a "Buy" rating for AAL, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.