See how top analysts and institutions rate AMZN — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Goldman | Reiterated | Buy | $240 → $275 | 2025-10-03 |
| Mizuho | Initiated | Outperform | $300 | 2025-09-30 |
| Wells Fargo | Upgrade | Equal Weight → Overweight | $280 | 2025-09-24 |
| Truist | Reiterated | Buy | $250 → $270 | 2025-09-16 |
| BofA Securities | Reiterated | Buy | $265 → $272 | 2025-08-01 |
| Pivotal Research Group | Reiterated | Buy | $260 → $285 | 2025-08-01 |
| Citigroup | Reiterated | Buy | $265 → $270 | 2025-08-01 |
| Stifel | Reiterated | Buy | $262 → $260 | 2025-08-01 |
| Susquehanna | Reiterated | Positive | $225 → $260 | 2025-08-01 |
| Piper Sandler | Reiterated | Overweight | $250 → $255 | 2025-08-01 |
| Cantor Fitzgerald | Reiterated | Overweight | $260 → $280 | 2025-08-01 |
| JP Morgan | Reiterated | Overweight | $255 → $265 | 2025-08-01 |
| Monness Crespi & Hardt | Reiterated | Buy | $265 → $275 | 2025-08-01 |
| Telsey Advisory Group | Reiterated | Outperform | $235 → $265 | 2025-08-01 |
| Barclays | Reiterated | Overweight | $240 → $275 | 2025-08-01 |
| DA Davidson | Reiterated | Buy | $230 → $265 | 2025-08-01 |
| Oppenheimer | Reiterated | Outperform | $250 → $245 | 2025-08-01 |
| Wedbush | Reiterated | Outperform | $235 → $250 | 2025-07-30 |
| Stifel | Reiterated | Buy | $245 → $262 | 2025-07-29 |
| Wells Fargo | Reiterated | Equal Weight | $238 → $245 | 2025-07-29 |
| UBS | Reiterated | Buy | $249 → $271 | 2025-07-28 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 16 | 49 | 2 | 0 | 0 |
| October 2025 | 15 | 50 | 2 | 0 | 0 |
| September 2025 | 14 | 51 | 3 | 0 | 0 |
| August 2025 | 15 | 50 | 4 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for AMZN, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.