See how top analysts and institutions rate BBWI — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| JP Morgan | Downgrade | Overweight → Neutral | $26 | 2025-10-06 |
| Telsey Advisory Group | Reiterated | Outperform | $43 → $38 | 2025-05-30 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 2 | 9 | 5 | 0 | 0 |
| October 2025 | 2 | 9 | 5 | 0 | 0 |
| September 2025 | 3 | 9 | 4 | 0 | 0 |
| August 2025 | 3 | 9 | 4 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for BBWI, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.