See how top analysts and institutions rate CRM — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Northland Capital | Downgrade | Outperform → Market Perform | $264 | 2025-10-14 |
| BMO Capital Markets | Reiterated | Outperform | $335 → $280 | 2025-09-04 |
| Oppenheimer | Reiterated | Outperform | $370 → $315 | 2025-08-26 |
| DA Davidson | Upgrade | Underperform → Neutral | $225 | 2025-08-15 |
| Erste Group | Downgrade | Buy → Hold | 2025-06-05 | |
| Cantor Fitzgerald | Initiated | Overweight | $325 | 2025-06-03 |
| RBC Capital Mkts | Downgrade | Outperform → Sector Perform | $275 | 2025-05-29 |
| BMO Capital Markets | Reiterated | Outperform | $367 → $350 | 2025-05-27 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 8 | 33 | 12 | 0 | 1 |
| October 2025 | 8 | 33 | 12 | 0 | 1 |
| September 2025 | 8 | 35 | 11 | 0 | 1 |
| August 2025 | 9 | 34 | 11 | 0 | 1 |
The majority of institutional investors have issued a "Buy" rating for CRM, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.