Explore strikes, OI, IV and strategy data for CRM.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 300 | 61808 | 5280 | 67088 |
| 250 | 28848 | 24978 | 53826 |
| 290 | 43665 | 2460 | 46125 |
| 270 | 37285 | 7854 | 45139 |
| 240 | 15194 | 24180 | 39374 |
| 260 | 21045 | 13974 | 35019 |
| 220 | 3808 | 27963 | 31771 |
| 280 | 21951 | 7709 | 29660 |
| 230 | 5711 | 21479 | 27190 |
| 210 | 1084 | 25603 | 26687 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.77 | 0.73 | 48.51% | 40.63% | -7.88% |
Symbol: CRM
Current Price: 252.68
Max Pain: 290.00 (below)
๐ Absolute OI Peak: 300.00 (67088 contracts)
๐ก๏ธ Short-term Key Levels: 250.00๏ผ53826 contracts๏ผmajor support๏ผ , 240.00๏ผ39374 contracts๏ผmajor support๏ผ , 230.00๏ผ27190 contracts๏ผmajor support๏ผ
๐ Put/Call OI Ratio: 0.77 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.73 (bullish, Call volume dominant)
๐ Avg Call IV: 48.51%
Avg Put IV: 40.63%
IV Skew: -7.88% (Call IV higher than Put IV by 7.88%, upward expectation slightly stronger)
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-07 | 5189 | 2610 | 31442 | 0.503 | Slight Bullish ๐ (60) |
| 2025-11-14 | 4972 | 4623 | 12204 | 0.930 | Neutral โ๏ธ (50) |
| 2025-11-21 | 3806 | 2019 | 72259 | 0.530 | Moderate Bullish ๐ (65) |
| 2025-11-28 | 377 | 245 | 6605 | 0.650 | Slight Bullish ๐ (60) |
| 2025-12-05 | 195 | 176 | 2360 | 0.903 | Neutral โ๏ธ (50) |
| 2025-12-12 | 54 | 118 | 434 | 2.185 | Moderate Bearish ๐ (30) |
| 2025-12-19 | 1944 | 1031 | 127761 | 0.530 | Moderate Bullish ๐ (65) |
| 2026-01-16 | 1994 | 545 | 112659 | 0.273 | Strong Bullish ๐๐ฅ (85) โ ๏ธ |
| 2026-02-20 | 486 | 1095 | 14437 | 2.253 | Moderate Bearish ๐ (30) |
| 2026-03-20 | 595 | 398 | 37305 | 0.669 | Slight Bullish ๐ (60) |
| 2026-04-17 | 728 | 226 | 6395 | 0.310 | Moderate Bullish ๐ (70) |
| 2026-05-15 | 112 | 223 | 5522 | 1.991 | Moderate Bearish ๐ (30) |
| 2026-06-18 | 533 | 136 | 47519 | 0.255 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2026-08-21 | 53 | 119 | 3419 | 2.245 | Moderate Bearish ๐ (30) |
| 2026-09-18 | 86 | 80 | 12214 | 0.930 | Neutral โ๏ธ (50) |
| 2026-12-18 | 243 | 122 | 26345 | 0.502 | Slight Bullish ๐ (60) |
| 2027-01-15 | 169 | 47 | 42441 | 0.278 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2027-06-17 | 261 | 102 | 7510 | 0.391 | Moderate Bullish ๐ (70) |
| 2027-12-17 | 294 | 82 | 8062 | 0.279 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2028-01-21 | 534 | 49 | 3203 | 0.092 | Moderate Bullish ๐ (70) โ ๏ธ |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||