Explore strikes, OI, IV and strategy data for ERIC.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 10 | 15237 | 5592 | 20829 |
| 11 | 14854 | 237 | 15091 |
| 7 | 4084 | 7688 | 11772 |
| 8 | 4130 | 1215 | 5345 |
| 9 | 2348 | 2690 | 5038 |
| 13 | 1867 | 39 | 1906 |
| 15 | 1682 | 0 | 1682 |
| 12 | 1590 | 76 | 1666 |
| 3 | 71 | 615 | 686 |
| 5 | 52 | 610 | 662 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.41 | 0.92 | 48.72% | 41.99% | -6.73% |
Symbol: ERIC
Current Price: 9.75
Max Pain: 11.00 (below)
📌 Absolute OI Peak: 10.00 (20829 contracts)
🛡️ Short-term Key Levels: 9.00(5038 contracts,minor support) , 8.00(5345 contracts,minor support) , 7.00(11772 contracts,major support)
📈 Put/Call OI Ratio: 0.41 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.92 (bullish, Call volume dominant)
📊 Avg Call IV: 48.72%
Avg Put IV: 41.99%
IV Skew: -6.73% (Call IV higher than Put IV by 6.73%, upward expectation slightly stronger)
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-21 | 138 | 12 | 10377 | 0.087 | Moderate Bullish 📈 (70) ⚠️ |
| 2025-12-19 | 7 | 205 | 3826 | 29.286 | Moderate Bearish 📉 (30) ⚠️ |
| 2026-01-16 | 100 | 244 | 22725 | 2.440 | Moderate Bearish 📉 (30) |
| 2026-04-17 | 738 | 9 | 11429 | 0.012 | Moderate Bullish 📈 (70) ⚠️ |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||