See how top analysts and institutions rate FLY — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Roth Capital | Initiated | Buy | $60 | 2025-09-10 |
| Deutsche Bank | Initiated | Hold | $45 | 2025-09-02 |
| Jefferies | Initiated | Buy | $60 | 2025-09-02 |
| Cantor Fitzgerald | Initiated | Overweight | $65 | 2025-09-02 |
| JP Morgan | Initiated | Overweight | $55 | 2025-09-02 |
| Morgan Stanley | Initiated | Equal-Weight | $52 | 2025-09-02 |
| Goldman | Initiated | Neutral | $54 | 2025-09-02 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 1 | 3 | 2 | 0 | 0 |
| October 2025 | 1 | 3 | 3 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for FLY, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.