Explore strikes, OI, IV and strategy data for FOLD.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 9 | 7729 | 1148 | 8877 |
| 8 | 3107 | 3822 | 6929 |
| 10 | 3305 | 1517 | 4822 |
| 7 | 1689 | 2227 | 3916 |
| 6 | 167 | 1335 | 1502 |
| 15 | 632 | 614 | 1246 |
| 12 | 724 | 229 | 953 |
| 17 | 452 | 0 | 452 |
| 20 | 206 | 0 | 206 |
| 11 | 184 | 0 | 184 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.30 | 2.44 | 65.61% | 62.03% | -3.58% |
Symbol: FOLD
Current Price: 9.19
Max Pain: 9.00 (near)
📌 Absolute OI Peak: 9.00 (8877 contracts)
🛡️ Short-term Key Levels: 8.00(6929 contracts,minor support) , 7.00(3916 contracts,major support) , 6.00(1502 contracts,major support)
📈 Put/Call OI Ratio: 0.30 (bullish, Call OI dominant)
Put/Call Volume Ratio: 2.44 (bearish, Put volume dominant)
📊 Avg Call IV: 65.61%
Avg Put IV: 62.03%
IV Skew: -3.58% (Call IV higher than Put IV by 3.58%, upward expectation slightly stronger)
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-21 | 28 | 521 | 2282 | 18.607 | Moderate Bearish 📉 (30) ⚠️ |
| 2025-12-19 | 177 | 774 | 8216 | 4.373 | Moderate Bearish 📉 (30) ⚠️ |
| 2026-01-16 | 84 | 13 | 2657 | 0.155 | Moderate Bullish 📈 (70) ⚠️ |
| 2026-04-17 | 21 | 7 | 905 | 0.333 | Moderate Bullish 📈 (70) |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||