Explore strikes, OI, IV and strategy data for GOOGL.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 300 | 203014 | 4784 | 207798 |
| 260 | 120943 | 40467 | 161410 |
| 250 | 87426 | 64414 | 151840 |
| 200 | 77669 | 70475 | 148144 |
| 280 | 108803 | 35731 | 144534 |
| 240 | 77765 | 42036 | 119801 |
| 150 | 28537 | 73825 | 102362 |
| 270 | 66123 | 30654 | 96777 |
| 220 | 51651 | 41958 | 93609 |
| 160 | 21532 | 61800 | 83332 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.43 | 0.37 | 44.31% | 37.00% | -7.31% |
Symbol: GOOGL
Current Price: 284.31
Max Pain: 250.00 (above)
π Absolute OI Peak: 300.00 (207798 contracts)
π‘οΈ Short-term Key Levels: 280.00οΌ144534 contractsοΌmajor supportοΌ , 270.00οΌ96777 contractsοΌmajor supportοΌ , 260.00οΌ161410 contractsοΌmajor supportοΌ
π Put/Call OI Ratio: 0.43 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.37 (bullish, Call volume dominant)
π Avg Call IV: 44.31%
Avg Put IV: 37.00%
IV Skew: -7.31% (Call IV higher than Put IV by 7.31%, upward expectation slightly stronger)
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-07 | 61604 | 32071 | 156705 | 0.521 | Moderate Bullish π (65) |
| 2025-11-14 | 23374 | 10354 | 54384 | 0.443 | Strong Bullish ππ₯ (85) |
| 2025-11-21 | 42881 | 12283 | 245285 | 0.286 | Strong Bullish ππ₯ (85) β οΈ |
| 2025-11-28 | 3777 | 1616 | 34387 | 0.428 | Moderate Bullish π (70) |
| 2025-12-05 | 1868 | 934 | 34966 | 0.500 | Slight Bullish π (60) |
| 2025-12-12 | 1233 | 215 | 3444 | 0.174 | Moderate Bullish π (70) β οΈ |
| 2025-12-19 | 24188 | 6802 | 276561 | 0.281 | Strong Bullish ππ₯ (85) β οΈ |
| 2026-01-16 | 11840 | 8857 | 448901 | 0.748 | Moderate Bullish π (65) β οΈ |
| 2026-02-20 | 1558 | 2717 | 69413 | 1.744 | Strong Bearish ππ₯ (15) |
| 2026-03-20 | 4080 | 3631 | 153644 | 0.890 | Moderate Bullish π (65) |
| 2026-04-17 | 7577 | 321 | 36203 | 0.042 | Moderate Bullish π (70) β οΈ |
| 2026-05-15 | 755 | 531 | 26658 | 0.703 | Slight Bullish π (60) |
| 2026-06-18 | 1154 | 1820 | 146771 | 1.577 | Strong Bearish ππ₯ (15) |
| 2026-08-21 | 295 | 529 | 14370 | 1.793 | Moderate Bearish π (30) |
| 2026-09-18 | 378 | 1060 | 43558 | 2.804 | Moderate Bearish π (30) |
| 2026-12-18 | 287 | 772 | 184777 | 2.690 | Strong Bearish ππ₯ (15) |
| 2027-01-15 | 6547 | 700 | 160444 | 0.107 | Strong Bullish ππ₯ (85) β οΈ |
| 2027-06-17 | 379 | 260 | 19817 | 0.686 | Slight Bullish π (60) |
| 2027-12-17 | 235 | 300 | 57146 | 1.277 | Moderate Bearish π (35) |
| 2028-01-21 | 2733 | 2417 | 13384 | 0.884 | Slight Bullish π (60) |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||