Explore strikes, OI, IV and strategy data for HOOD.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 100 | 50675 | 59048 | 109723 |
| 120 | 39208 | 39664 | 78872 |
| 130 | 34732 | 38284 | 73016 |
| 150 | 61841 | 8062 | 69903 |
| 145 | 57305 | 11772 | 69077 |
| 170 | 63976 | 1715 | 65691 |
| 140 | 37438 | 27052 | 64490 |
| 90 | 30214 | 34032 | 64246 |
| 80 | 22421 | 31930 | 54351 |
| 135 | 23642 | 30492 | 54134 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.47 | 0.72 | 75.12% | 68.02% | -7.10% |
Symbol: HOOD
Current Price: 142.48
Max Pain: 126.00 (above)
๐ Absolute OI Peak: 100.00 (109723 contracts)
๐ก๏ธ Short-term Key Levels: 140.00๏ผ64490 contracts๏ผmajor support๏ผ , 135.00๏ผ54134 contracts๏ผmajor support๏ผ , 130.00๏ผ73016 contracts๏ผmajor support๏ผ
๐ Put/Call OI Ratio: 0.47 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.72 (bullish, Call volume dominant)
๐ Avg Call IV: 75.12%
Avg Put IV: 68.02%
IV Skew: -7.10% (Call IV higher than Put IV by 7.10%, upward expectation slightly stronger)
โ ๏ธ Unusual OI concentration at far OTM strike 100.00 (109723 contracts), sentiment: bearish (Put OI dominant). May reflect speculative bets or hedging demand.
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-07 | 113555 | 96423 | 228406 | 0.849 | Moderate Bullish ๐ (65) โ ๏ธ |
| 2025-11-14 | 17808 | 13514 | 46294 | 0.759 | Slight Bullish ๐ (60) |
| 2025-11-21 | 24610 | 20399 | 213339 | 0.829 | Moderate Bullish ๐ (65) โ ๏ธ |
| 2025-11-28 | 3947 | 2172 | 27566 | 0.550 | Slight Bullish ๐ (60) |
| 2025-12-05 | 1814 | 1641 | 13140 | 0.905 | Neutral โ๏ธ (50) |
| 2025-12-12 | 529 | 528 | 3675 | 0.998 | Neutral โ๏ธ (50) |
| 2025-12-19 | 8009 | 13184 | 159555 | 1.646 | Strong Bearish ๐๐ฅ (15) |
| 2026-01-16 | 7557 | 7306 | 229453 | 0.967 | Neutral โ๏ธ (50) โ ๏ธ |
| 2026-02-20 | 2080 | 781 | 47334 | 0.375 | Moderate Bullish ๐ (70) |
| 2026-03-20 | 2044 | 1506 | 68938 | 0.737 | Moderate Bullish ๐ (65) |
| 2026-04-17 | 617 | 541 | 15870 | 0.877 | Slight Bullish ๐ (60) |
| 2026-05-15 | 669 | 248 | 17788 | 0.371 | Moderate Bullish ๐ (70) |
| 2026-06-18 | 1368 | 850 | 44173 | 0.621 | Slight Bullish ๐ (60) |
| 2026-09-18 | 509 | 2060 | 30272 | 4.047 | Moderate Bearish ๐ (30) โ ๏ธ |
| 2026-12-18 | 828 | 253 | 9173 | 0.306 | Moderate Bullish ๐ (70) |
| 2027-01-15 | 804 | 740 | 111096 | 0.920 | Neutral โ๏ธ (50) |
| 2027-03-19 | 472 | 413 | 8091 | 0.875 | Slight Bullish ๐ (60) |
| 2027-12-17 | 240 | 156 | 24401 | 0.650 | Slight Bullish ๐ (60) |
| 2028-01-21 | 652 | 219 | 13964 | 0.336 | Moderate Bullish ๐ (70) |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||