See how top analysts and institutions rate KLAR — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Wells Fargo | Initiated | Overweight | $45 | 2025-10-22 |
| Deutsche Bank | Initiated | Buy | $48 | 2025-10-06 |
| BofA Securities | Initiated | Buy | $51 | 2025-10-06 |
| Rothschild & Co Redburn | Initiated | Neutral | $46 | 2025-10-06 |
| Wedbush | Initiated | Outperform | $50 | 2025-10-06 |
| Citigroup | Initiated | Buy | $58 | 2025-10-06 |
| BNP Paribas Exane | Initiated | Neutral | $46 | 2025-10-06 |
| UBS | Initiated | Buy | $48 | 2025-10-06 |
| JP Morgan | Initiated | Overweight | $50 | 2025-10-06 |
| Morgan Stanley | Initiated | Equal-Weight | $43 | 2025-10-06 |
| Keefe Bruyette | Initiated | Outperform | $52 | 2025-10-06 |
| Bernstein | Initiated | Mkt Perform | $45 | 2025-10-06 |
| Wolfe Research | Initiated | Outperform | $50 | 2025-10-06 |
| Goldman | Initiated | Buy | $55 | 2025-10-06 |
| Compass Point | Initiated | Buy | $53 | 2025-09-16 |
| Needham | Initiated | Hold | 2025-09-16 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| December 2025 | 3 | 9 | 5 | 1 | 0 |
| November 2025 | 3 | 10 | 5 | 0 | 0 |
| October 2025 | 2 | 10 | 6 | 0 | 0 |
| September 2025 | 0 | 1 | 2 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for KLAR, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.