See how top analysts and institutions rate KMX — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Stephens | Downgrade | Overweight → Equal-Weight | $42 | 2025-10-07 |
| Seaport Research Partners | Downgrade | Buy → Neutral | 2025-09-29 | |
| Evercore ISI | Downgrade | Outperform → In-line | $52 | 2025-09-26 |
| Oppenheimer | Downgrade | Outperform → Perform | 2025-09-26 | |
| Wedbush | Downgrade | Outperform → Neutral | 2025-09-25 | |
| JP Morgan | Upgrade | Underweight → Neutral | $58 | 2025-08-06 |
| The Benchmark Company | Initiated | Buy | $75 | 2025-07-17 |
| Morgan Stanley | Resumed | Overweight | $80 | 2025-07-01 |
| Wedbush | Resumed | Outperform | $90 | 2025-05-19 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 3 | 4 | 10 | 0 | 2 |
| October 2025 | 3 | 5 | 9 | 0 | 2 |
| September 2025 | 3 | 9 | 5 | 0 | 2 |
| July 2025 | 3 | 9 | 4 | 0 | 3 |
The majority of institutional investors have issued a "Buy" rating for KMX, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.