See how top analysts and institutions rate RUN — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Citigroup | Upgrade | Neutral → Buy | $26 | 2025-10-21 |
| BMO Capital Markets | Upgrade | Underperform → Market Perform | $19 | 2025-10-15 |
| Jefferies | Upgrade | Hold → Buy | $21 | 2025-10-01 |
| RBC Capital Mkts | Upgrade | Sector Perform → Outperform | $16 | 2025-08-18 |
| TD Cowen | Reiterated | Buy | $13 → $14 | 2025-08-07 |
| Jefferies | Upgrade | Underperform → Hold | $11 | 2025-07-09 |
| KeyBanc Capital Markets | Upgrade | Underweight → Sector Weight | 2025-07-08 | |
| BNP Paribas Exane | Upgrade | Neutral → Outperform | $21 | 2025-07-07 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| December 2025 | 3 | 12 | 6 | 0 | 1 |
| November 2025 | 3 | 12 | 6 | 0 | 1 |
| October 2025 | 3 | 12 | 6 | 0 | 1 |
| September 2025 | 3 | 10 | 8 | 1 | 0 |
The majority of institutional investors have issued a "Buy" rating for RUN, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.