Explore strikes, OI, IV and strategy data for SBSW.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 10 | 42510 | 11337 | 53847 |
| 12 | 26643 | 6560 | 33203 |
| 5 | 21874 | 11274 | 33148 |
| 15 | 26359 | 437 | 26796 |
| 2.5 | 6200 | 19815 | 26015 |
| 7.5 | 17332 | 4752 | 22084 |
| 7 | 14166 | 4398 | 18564 |
| 9 | 7734 | 10083 | 17817 |
| 11 | 10912 | 4057 | 14969 |
| 20 | 14494 | 0 | 14494 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.27 | 0.31 | 75.72% | 72.05% | -3.68% |
Symbol: SBSW
Current Price: 10.02
Max Pain: 12.00 (below)
📌 Absolute OI Peak: 10.00 (53847 contracts)
🛡️ Short-term Key Levels: 9.00(17817 contracts,minor support) , 7.50(22084 contracts,major support) , 7.00(18564 contracts,major support)
📈 Put/Call OI Ratio: 0.27 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.31 (bullish, Call volume dominant)
📊 Avg Call IV: 75.72%
Avg Put IV: 72.05%
IV Skew: -3.68% (Call IV higher than Put IV by 3.68%, upward expectation slightly stronger)
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-21 | 535 | 375 | 36435 | 0.701 | Slight Bullish 📈 (60) |
| 2025-12-19 | 154 | 145 | 5010 | 0.942 | Neutral ⚖️ (50) |
| 2026-01-16 | 1062 | 162 | 100008 | 0.153 | Strong Bullish 📈💥 (85) ⚠️ |
| 2026-04-17 | 404 | 46 | 15605 | 0.114 | Moderate Bullish 📈 (70) ⚠️ |
| 2027-01-15 | 33 | 80 | 30177 | 2.424 | Moderate Bearish 📉 (30) |
| 2028-01-21 | 4 | 11 | 2634 | 2.750 | Moderate Bearish 📉 (30) |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||