See how top analysts and institutions rate SBUX — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Barclays | Reiterated | Overweight | $115 → $95 | 2025-10-22 |
| UBS | Reiterated | Neutral | $100 → $94 | 2025-10-21 |
| Morgan Stanley | Reiterated | Overweight | $103 → $105 | 2025-10-20 |
| TD Cowen | Reiterated | Hold | $88 → $84 | 2025-10-10 |
| Robert W. Baird | Upgrade | Neutral → Outperform | $115 | 2025-08-12 |
| RBC Capital Mkts | Reiterated | Outperform | $100 → $110 | 2025-07-30 |
| Jefferies | Downgrade | Hold → Underperform | $76 | 2025-07-17 |
| Stifel | Reiterated | Buy | $92 → $105 | 2025-07-11 |
| Barclays | Reiterated | Overweight | $98 → $108 | 2025-06-26 |
| Citigroup | Reiterated | Neutral | $84 → $95 | 2025-06-12 |
| RBC Capital Mkts | Reiterated | Outperform | $95 → $100 | 2025-06-11 |
| TD Cowen | Downgrade | Buy → Hold | $90 | 2025-05-29 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 5 | 12 | 16 | 3 | 0 |
| October 2025 | 5 | 12 | 16 | 3 | 0 |
| September 2025 | 5 | 12 | 15 | 3 | 0 |
| August 2025 | 5 | 12 | 15 | 3 | 0 |
The majority of institutional investors have issued a "Buy" rating for SBUX, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.