See how top analysts and institutions rate SCHW — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| BMO Capital Markets | Initiated | Outperform | $110 | 2025-10-03 |
| Redburn Atlantic | Upgrade | Sell → Neutral | $82 | 2025-06-09 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 8 | 11 | 2 | 0 | 1 |
| October 2025 | 8 | 11 | 2 | 0 | 1 |
| September 2025 | 7 | 10 | 3 | 0 | 1 |
| August 2025 | 7 | 10 | 3 | 0 | 1 |
The majority of institutional investors have issued a "Buy" rating for SCHW, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.