SCHW Options Chain by Expiration – Open Interest & Put/Call Ratio
Explore the SCHW options chain aggregated by expiration date, with call and put open interest, total OI and put/call ratios. Use this overview to spot where options positioning is most concentrated and which expirations carry bullish, bearish or neutral sentiment for SCHW.
Market Sentiment from SCHW Options by Expiration Date
The table below aggregates SCHW options data by expiration date, including call volume, put volume, total open interest and the put/call ratio. Each row is assigned a sentiment label and numerical sentiment score, highlighting expirations where positioning is extremely bullish, defensive or balanced. Click on an expiration date to drill down into the detailed options chain for that maturity.
| Expiration Date | Call OI | Put OI | Total Open Interest | Put/Call Ratio | |
|---|---|---|---|---|---|
| 2025-12-26 | 4152 | 8328 | 12480 | 2.006 | |
| 2026-01-02 | 4823 | 1740 | 6563 | 0.361 | |
| 2026-01-09 | 1881 | 1721 | 3602 | 0.915 | |
| 2026-01-16 | 65638 | 99851 | 165489 | 1.521 | |
| 2026-01-23 | 1034 | 828 | 1862 | 0.801 | |
| 2026-01-30 | 969 | 134 | 1103 | 0.138 | |
| 2026-02-20 | 450 | 782 | 1232 | 1.738 | |
| 2026-03-20 | 23773 | 20550 | 44323 | 0.864 | |
| 2026-06-18 | 19139 | 34674 | 53813 | 1.812 | |
| 2026-09-18 | 7406 | 8042 | 15448 | 1.086 | |
| 2026-12-18 | 9203 | 11888 | 21091 | 1.292 | |
| 2027-01-15 | 23893 | 25309 | 49202 | 1.059 | |
| 2027-06-17 | 9807 | 3182 | 12989 | 0.324 | |
| 2028-01-21 | 1875 | 1619 | 3494 | 0.863 | |
|
How the Options Sentiment Score Is Calculated This sentiment framework evaluates market bias for SCHW based on aggregated options data by expiration date. The key metrics are:
The sentiment score combines PCR and OI into a 0–100 scale, then classifies each expiration into intuitive labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Higher scores reflect more aggressive bullish positioning in SCHW options, while lower scores highlight more defensive or bearish structures. |
|||||