See how top analysts and institutions rate SOFI — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Needham | Reiterated | Buy | $25 → $29 | 2025-09-10 |
| Rothschild & Co Redburn | Initiated | Neutral | $20.50 | 2025-08-01 |
| Citizens JMP | Downgrade | Mkt Outperform → Mkt Perform | 2025-07-14 | |
| Goldman | Resumed | Neutral | $19 | 2025-07-14 |
| TD Cowen | Initiated | Hold | $21 | 2025-07-11 |
| Stephens | Initiated | Overweight | $20 | 2025-06-12 |
| Truist | Initiated | Hold | $14 | 2025-06-02 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 1 | 5 | 11 | 2 | 3 |
| October 2025 | 1 | 5 | 11 | 2 | 3 |
| September 2025 | 1 | 5 | 11 | 2 | 3 |
| August 2025 | 1 | 5 | 11 | 2 | 3 |
The majority of institutional investors have issued a "Buy" rating for SOFI, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.