Explore strikes, OI, IV and strategy data for UPS.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 100 | 71732 | 13957 | 85689 |
| 95 | 48733 | 13551 | 62284 |
| 85 | 25329 | 32027 | 57356 |
| 90 | 30017 | 26715 | 56732 |
| 80 | 9707 | 38601 | 48308 |
| 105 | 34818 | 7275 | 42093 |
| 75 | 2732 | 24643 | 27375 |
| 110 | 23509 | 3690 | 27199 |
| 120 | 21520 | 3715 | 25235 |
| 70 | 3764 | 17725 | 21489 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.66 | 0.63 | 40.59% | 43.53% | 2.94% |
Symbol: UPS
Current Price: 92.91
Max Pain: 100.00 (below)
๐ Absolute OI Peak: 100.00 (85689 contracts)
๐ก๏ธ Short-term Key Levels: 90.00๏ผ56732 contracts๏ผmajor support๏ผ , 85.00๏ผ57356 contracts๏ผmajor support๏ผ , 80.00๏ผ48308 contracts๏ผmajor support๏ผ
๐ Put/Call OI Ratio: 0.66 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.63 (bullish, Call volume dominant)
๐ Avg Call IV: 40.59%
Avg Put IV: 43.53%
IV Skew: 2.94% (Put IV higher than Call IV by 2.94%, downward expectation slightly stronger)
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-07 | 17055 | 5628 | 21295 | 0.330 | Moderate Bullish ๐ (70) |
| 2025-11-14 | 903 | 2843 | 11165 | 3.148 | Moderate Bearish ๐ (30) โ ๏ธ |
| 2025-11-21 | 4080 | 2571 | 84434 | 0.630 | Moderate Bullish ๐ (65) |
| 2025-11-28 | 206 | 300 | 3984 | 1.456 | Slight Bearish ๐ (40) |
| 2025-12-05 | 126 | 258 | 2225 | 2.048 | Moderate Bearish ๐ (30) |
| 2025-12-12 | 125 | 16 | 136 | 0.128 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2025-12-19 | 1974 | 1689 | 39713 | 0.856 | Slight Bullish ๐ (60) |
| 2026-01-16 | 1832 | 1127 | 116615 | 0.615 | Moderate Bullish ๐ (65) |
| 2026-02-20 | 607 | 242 | 22784 | 0.399 | Moderate Bullish ๐ (70) |
| 2026-03-20 | 356 | 351 | 42543 | 0.986 | Neutral โ๏ธ (50) |
| 2026-04-17 | 638 | 94 | 10402 | 0.147 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2026-05-15 | 103 | 155 | 5635 | 1.505 | Moderate Bearish ๐ (30) |
| 2026-06-18 | 274 | 198 | 31392 | 0.723 | Slight Bullish ๐ (60) |
| 2026-09-18 | 118 | 80 | 22260 | 0.678 | Slight Bullish ๐ (60) |
| 2026-12-18 | 104 | 0 | 29 | 0.000 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2027-01-15 | 787 | 538 | 90172 | 0.684 | Moderate Bullish ๐ (65) |
| 2028-01-21 | 93 | 166 | 7552 | 1.785 | Moderate Bearish ๐ (30) |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||