See how top analysts and institutions rate ZETA — including buy, hold, and sell recommendations.
| Rating Source | Action | Rating | Target Price | Updated |
|---|---|---|---|---|
| Needham | Resumed | Buy | $20 | 2025-06-10 |
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell |
|---|---|---|---|---|---|
| November 2025 | 2 | 8 | 3 | 0 | 0 |
| October 2025 | 2 | 8 | 3 | 0 | 0 |
| September 2025 | 2 | 8 | 3 | 0 | 0 |
| August 2025 | 2 | 8 | 3 | 0 | 0 |
The majority of institutional investors have issued a "Buy" rating for ZETA, and analyst sentiment aligns closely, with very few "Sell" recommendations. This suggests a broadly favorable outlook for the stock's performance.